Gloucester Griffins
Team Info
Rating | 81.63 | Association | Gloucester Griffins Mi… |
---|---|---|---|
Rankings | Location | Gloucester, ON | |
Record | 7-18-0 | Head Coach | n/a |
Goals (GF-GA) | 149-278 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-04-29 | Akwesasne Storm | L | 5 - 20 | -10 | 91.53 | 81.53 | -0.09 |
2023-05-06 | Quinte Bayhawks | W | 14 - 4 | 10 | 78.87 | 88.87 | 7.24 |
2023-05-09 | Cornwall Celtics | L | 3 - 17 | -10 | 91.64 | 81.64 | 0.01 |
2023-05-13 | Akwesasne Storm | L | 3 - 26 | -10 | 91.53 | 81.53 | -0.09 |
2023-05-16 | Nepean Knights | L | 2 - 18 | -10 | 95.20 | 85.20 | 3.57 |
2023-05-21 | Kahnawake Mohawks 1 | L | 8 - 12 | -4 | 84.95 | 80.95 | -0.67 |
2023-05-21 | Kahnawake Mohawks 2 | W | 15 - 2 | 10 | 74.01 | 84.01 | 2.38 |
2023-05-27 | Kahnawake Mohawks 1 | L | 5 - 9 | -4 | 84.95 | 80.95 | -0.67 |
2023-06-09 | Clarington Gaels 2 | L | 6 - 15 | -9 | 83.13 | 74.13 | -7.50 |
2023-06-10 | Newmarket Redbirds | L | 4 - 16 | -10 | 88.67 | 78.67 | -2.96 |
2023-06-10 | Huntsville Hawks 1 | L | 2 - 15 | -10 | 92.70 | 82.70 | 1.07 |
2023-06-11 | Huntsville Hawks 1 | L | 2 - 12 | -10 | 92.70 | 82.70 | 1.07 |
2023-06-18 | Quinte Bayhawks | W | 11 - 1 | 10 | 78.87 | 88.87 | 7.24 |
2023-06-24 | Kahnawake Mohawks 2 | W | 13 - 2 | 10 | 74.01 | 84.01 | 2.38 |
2023-07-07 | Kawartha Lakes Fury | W | 8 - 4 | 4 | 82.01 | 86.01 | 4.38 |
2023-07-08 | Barrie Bombers | L | 5 - 13 | -8 | 88.11 | 80.11 | -1.52 |
2023-07-08 | Uxbridge Enforcers | L | 1 - 10 | -9 | 90.44 | 81.44 | -0.19 |
2023-07-14 | Peterborough Lakers 2 | L | 3 - 14 | -10 | 86.52 | 76.52 | -5.11 |
2023-07-14 | Peterborough Lakers 3 | W | 9 - 6 | 3 | 82.36 | 85.36 | 3.73 |
2023-07-15 | Clarington Gaels 2 | L | 1 - 10 | -9 | 83.13 | 74.13 | -7.50 |
2023-07-15 | Quinte Bayhawks | W | 11 - 1 | 10 | 78.87 | 88.87 | 7.24 |
2023-07-29 | Kahnawake Mohawks 1 | L | 5 - 14 | -9 | 84.95 | 75.95 | -5.68 |
2023-08-06 | Orangeville Northmen 2 | L | 7 - 14 | -7 | 85.27 | 78.27 | -3.36 |
2023-08-06 | Arthur Aces | L | 4 - 8 | -4 | 85.62 | 81.62 | -0.00 |
2023-08-07 | Peterborough Lakers 2 | L | 2 - 15 | -10 | 86.52 | 76.52 | -5.11 |
Totals | 7-18-0 | 149-278 | -96 | 2136.56 | 2040.56 | -0.14 | |
Averages | -3.84 | 85.46 | 81.62 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |