Halton Hills Bulldogs 1
Team Info
Rating | 90.92 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 7-20-0 | Head Coach | n/a |
Goals (GF-GA) | 110-171 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-03 | Orangeville Northmen 1 | L | 3 - 11 | -8 | 98.02 | 90.02 | -0.90 |
2012-05-03 | Orangeville Northmen 1 | L | 3 - 11 | -8 | 98.02 | 90.02 | -0.90 |
2012-05-09 | Orangeville Northmen 1 | L | 0 - 14 | -10 | 98.02 | 88.02 | -2.90 |
2012-05-09 | Orangeville Northmen 1 | L | 0 - 14 | -10 | 98.02 | 88.02 | -2.90 |
2012-05-16 | Mimico Mountaineers 1 | L | 1 - 6 | -5 | 93.82 | 88.82 | -2.10 |
2012-05-16 | Mimico Mountaineers 1 | L | 1 - 6 | -5 | 93.82 | 88.82 | -2.10 |
2012-05-16 | Mimico Mountaineers 1 | L | 1 - 6 | -5 | 93.82 | 88.82 | -2.10 |
2012-05-16 | Mimico Mountaineers 1 | L | 1 - 6 | -5 | 93.82 | 88.82 | -2.10 |
2012-05-24 | Orangeville Northmen 1 | L | 3 - 9 | -6 | 98.02 | 92.02 | 1.10 |
2012-05-24 | Orangeville Northmen 1 | L | 3 - 9 | -6 | 98.02 | 92.02 | 1.10 |
2012-05-30 | Mississauga Tomahawks 1 | L | 1 - 8 | -7 | 93.85 | 86.85 | -4.07 |
2012-05-30 | Mississauga Tomahawks 1 | L | 1 - 8 | -7 | 93.85 | 86.85 | -4.07 |
2012-06-02 | Burlington Chiefs 1 | L | 4 - 5 | -1 | 94.70 | 93.70 | 2.78 |
2012-06-02 | St Catharines Athletics 1 | L | 3 - 7 | -4 | 97.21 | 93.21 | 2.29 |
2012-06-02 | Burlington Chiefs 1 | L | 4 - 5 | -1 | 94.70 | 93.70 | 2.78 |
2012-06-02 | St Catharines Athletics 1 | L | 3 - 7 | -4 | 97.21 | 93.21 | 2.29 |
2012-06-02 | Barrie Tornado | W | 8 - 2 | 6 | 85.25 | 91.25 | 0.33 |
2012-06-02 | Barrie Tornado | W | 8 - 2 | 6 | 85.25 | 91.25 | 0.33 |
2012-06-06 | Oakville Hawks 1 | L | 1 - 7 | -6 | 94.26 | 88.26 | -2.66 |
2012-06-06 | Oakville Hawks 1 | L | 1 - 7 | -6 | 94.26 | 88.26 | -2.66 |
2012-06-08 | Oakville Hawks 1 | L | 3 - 5 | -2 | 94.26 | 92.26 | 1.34 |
2012-06-08 | Orangeville Northmen 1 | L | 5 - 14 | -9 | 98.02 | 89.02 | -1.90 |
2012-06-08 | Oakville Hawks 1 | L | 3 - 5 | -2 | 94.26 | 92.26 | 1.34 |
2012-06-08 | Orangeville Northmen 1 | L | 5 - 14 | -9 | 98.02 | 89.02 | -1.90 |
2012-06-09 | Six Nations Warriors 1 | W | 8 - 3 | 5 | 87.99 | 92.99 | 2.07 |
2012-06-09 | Mimico Mountaineers 1 | L | 5 - 6 | -1 | 93.82 | 92.82 | 1.90 |
2012-06-09 | Six Nations Warriors 1 | W | 8 - 3 | 5 | 87.99 | 92.99 | 2.07 |
2012-06-09 | Mimico Mountaineers 1 | L | 5 - 6 | -1 | 93.82 | 92.82 | 1.90 |
2012-06-14 | Oakville Hawks 1 | L | 6 - 8 | -2 | 94.26 | 92.26 | 1.34 |
2012-06-14 | Oakville Hawks 1 | L | 6 - 8 | -2 | 94.26 | 92.26 | 1.34 |
2012-06-16 | Brampton Excelsiors 1 | W | 5 - 2 | 3 | 86.88 | 89.88 | -1.04 |
2012-06-16 | Clarington Gaels 2 | L | 3 - 4 | -1 | 89.87 | 88.87 | -2.05 |
2012-06-16 | Brampton Excelsiors 1 | W | 5 - 2 | 3 | 86.88 | 89.88 | -1.04 |
2012-06-16 | Mississauga Tomahawks 1 | L | 2 - 9 | -7 | 93.85 | 86.85 | -4.07 |
2012-06-16 | Oakville Hawks 2 | W | 12 - 0 | 10 | 86.30 | 96.30 | 5.38 |
2012-06-16 | Mississauga Tomahawks 1 | L | 2 - 9 | -7 | 93.85 | 86.85 | -4.07 |
2012-06-16 | Oakville Hawks 2 | W | 12 - 0 | 10 | 86.30 | 96.30 | 5.38 |
2012-06-16 | Clarington Gaels 2 | L | 3 - 4 | -1 | 89.87 | 88.87 | -2.05 |
2012-06-21 | Orangeville Northmen 1 | L | 6 - 9 | -3 | 98.02 | 95.02 | 4.10 |
2012-06-21 | Orangeville Northmen 1 | L | 6 - 9 | -3 | 98.02 | 95.02 | 4.10 |
2012-07-04 | Mimico Mountaineers 1 | W | 7 - 5 | 2 | 93.82 | 95.82 | 4.90 |
2012-07-04 | Mimico Mountaineers 1 | W | 7 - 5 | 2 | 93.82 | 95.82 | 4.90 |
2012-07-14 | Orillia Kings | W | 7 - 4 | 3 | 87.32 | 90.32 | -0.60 |
2012-07-14 | Innisfil Wolfpack | W | 6 - 3 | 3 | 85.65 | 88.65 | -2.27 |
2012-07-14 | Oakville Hawks 1 | L | 3 - 9 | -6 | 94.26 | 88.26 | -2.66 |
2012-07-14 | Orillia Kings | W | 7 - 4 | 3 | 87.32 | 90.32 | -0.60 |
2012-07-14 | Innisfil Wolfpack | W | 6 - 3 | 3 | 85.65 | 88.65 | -2.27 |
2012-07-14 | Oakville Hawks 1 | L | 3 - 9 | -6 | 94.26 | 88.26 | -2.66 |
2012-07-15 | Centre Wellington Mohawks 1 | L | 4 - 6 | -2 | 94.38 | 92.38 | 1.46 |
2012-07-15 | Centre Wellington Mohawks 1 | L | 4 - 6 | -2 | 94.38 | 92.38 | 1.46 |
2012-07-19 | Oakville Hawks 1 | L | 1 - 2 | -1 | 94.26 | 93.26 | 2.34 |
2012-07-19 | Oakville Hawks 1 | L | 1 - 2 | -1 | 94.26 | 93.26 | 2.34 |
2012-07-28 | Mississauga Tomahawks 1 | L | 2 - 7 | -5 | 93.85 | 88.85 | -2.07 |
2012-07-28 | Mississauga Tomahawks 1 | L | 2 - 7 | -5 | 93.85 | 88.85 | -2.07 |
Totals | 14-40-0 | 220-342 | -118 | 5027.56 | 4909.56 | -0.12 | |
Averages | -2.18 | 93.10 | 90.91 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |