Milton Mavericks 1
Team Info
Rating | 94.24 | Association | Milton Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Milton, ON | |
Record | 18-10-0 | Head Coach | Jon Fabbri |
Goals (GF-GA) | 184-90 | Team Manager | Nancy Carr |
Division(s) | Website | http://www.miltonmaver… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-05 | Burlington Chiefs 1 | W | 4 - 3 | 1 | 92.18 | 93.18 | -1.06 |
2016-05-09 | Owen Sound North Stars | W | 8 - 2 | 6 | 90.21 | 96.21 | 1.97 |
2016-05-16 | Centre Wellington Mohawks 1 | L | 6 - 7 | -1 | 95.93 | 94.93 | 0.69 |
2016-05-24 | Centre Wellington Mohawks 1 | W | 7 - 3 | 4 | 95.93 | 99.93 | 5.69 |
2016-06-03 | Nepean Knights | W | 9 - 0 | 9 | 87.89 | 96.89 | 2.65 |
2016-06-03 | Peterborough Lakers 2 | W | 13 - 3 | 10 | 87.80 | 97.80 | 3.56 |
2016-06-04 | Oakville Hawks 2 | W | 13 - 1 | 10 | 83.34 | 93.34 | -0.89 |
2016-06-04 | Whitby Warriors 2 | W | 8 - 2 | 6 | 90.43 | 96.43 | 2.19 |
2016-06-05 | Sarnia Pacers 1 | L | 3 - 6 | -3 | 95.09 | 92.09 | -2.15 |
2016-06-07 | Kitchener-Waterloo Braves | W | 8 - 1 | 7 | 92.15 | 99.15 | 4.91 |
2016-06-16 | Guelph Regals 1 | L | 2 - 6 | -4 | 94.98 | 90.98 | -3.26 |
2016-06-17 | Nepean Knights | W | 7 - 2 | 5 | 87.89 | 92.89 | -1.35 |
2016-06-18 | Whitby Warriors 3 | W | 15 - 0 | 10 | 79.42 | 89.42 | -4.82 |
2016-06-18 | Newmarket Redbirds | W | 9 - 3 | 6 | 89.92 | 95.92 | 1.68 |
2016-06-19 | Guelph Regals 1 | W | 6 - 5 | 1 | 94.98 | 95.98 | 1.74 |
2016-06-19 | Gloucester Griffins | W | 13 - 1 | 10 | 87.89 | 97.89 | 3.65 |
2016-06-21 | Kitchener-Waterloo Braves | W | 5 - 2 | 3 | 92.15 | 95.15 | 0.91 |
2016-07-05 | Centre Wellington Mohawks 1 | L | 3 - 6 | -3 | 95.93 | 92.93 | -1.31 |
2016-07-09 | Sarnia Pacers 1 | L | 2 - 4 | -2 | 95.09 | 93.09 | -1.15 |
2016-07-09 | Welland Raiders 1 | W | 8 - 3 | 5 | 86.53 | 91.53 | -2.71 |
2016-07-09 | Wallaceburg Griffins | W | 14 - 1 | 10 | 84.19 | 94.19 | -0.04 |
2016-07-10 | London Blue Devils 1 | W | 6 - 4 | 2 | 89.40 | 91.40 | -2.84 |
2016-07-12 | Guelph Regals 1 | L | 1 - 4 | -3 | 94.98 | 91.98 | -2.26 |
2016-07-18 | Burlington Chiefs 1 | W | 8 - 2 | 6 | 92.18 | 98.18 | 3.94 |
2016-07-28 | Centre Wellington Mohawks 1 | L | 1 - 6 | -5 | 95.93 | 90.93 | -3.31 |
2016-07-31 | Peterborough Lakers 1 | L | 3 - 5 | -2 | 98.84 | 96.84 | 2.60 |
2016-07-31 | Barrie Bombers | L | 1 - 5 | -4 | 93.69 | 89.69 | -4.55 |
2016-08-01 | Burlington Chiefs 1 | L | 1 - 3 | -2 | 92.18 | 90.18 | -4.06 |
Totals | 18-10-0 | 184-90 | 82 | 2557.12 | 2639.12 | 0.42 | |
Averages | 2.92 | 91.32 | 94.25 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |