Mimico Mountaineers 1

Team Info
Rating 93.82 Association Mimico Minor Lacrosse …
Rankings Location Mimico, ON
Record 14-11-8 Head Coach n/a
Goals (GF-GA) 168-147 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2012-05-02 Oakville Hawks 1 T 3 - 3 0 94.26 94.26 0.44
2012-05-02 Oakville Hawks 1 T 3 - 3 0 94.26 94.26 0.44
2012-05-09 Mississauga Tomahawks 1 W 7 - 0 7 93.85 100.85 7.03
2012-05-09 Mississauga Tomahawks 1 W 7 - 0 7 93.85 100.85 7.03
2012-05-16 Halton Hills Bulldogs 1 W 6 - 1 5 90.92 95.92 2.10
2012-05-16 Halton Hills Bulldogs 1 W 6 - 1 5 90.92 95.92 2.10
2012-05-16 Halton Hills Bulldogs 1 W 6 - 1 5 90.92 95.92 2.10
2012-05-16 Halton Hills Bulldogs 1 W 6 - 1 5 90.92 95.92 2.10
2012-05-17 Mississauga Tomahawks 1 W 7 - 3 4 93.85 97.85 4.03
2012-05-17 Mississauga Tomahawks 1 W 7 - 3 4 93.85 97.85 4.03
2012-05-24 Oakville Hawks 1 L 2 - 5 -3 94.26 91.26 -2.56
2012-05-24 Oakville Hawks 1 L 2 - 5 -3 94.26 91.26 -2.56
2012-05-25 Nepean Knights 1 T 4 - 4 0 95.70 95.70 1.88
2012-05-25 Nepean Knights 1 T 4 - 4 0 95.70 95.70 1.88
2012-05-26 Clarington Gaels 1 L 2 - 3 -1 98.39 97.39 3.57
2012-05-26 Clarington Gaels 1 L 2 - 3 -1 98.39 97.39 3.57
2012-05-27 Nepean Knights 1 L 4 - 5 -1 95.70 94.70 0.88
2012-05-27 Toronto Beaches 1 W 5 - 2 3 92.69 95.69 1.87
2012-05-27 Whitby Warriors 1 L 2 - 5 -3 99.99 96.99 3.17
2012-05-27 Whitby Warriors 1 L 2 - 5 -3 99.99 96.99 3.17
2012-05-27 Nepean Knights 1 L 4 - 5 -1 95.70 94.70 0.88
2012-05-27 Toronto Beaches 1 W 5 - 2 3 92.69 95.69 1.87
2012-05-31 Orangeville Northmen 1 L 0 - 8 -8 98.02 90.02 -3.80
2012-05-31 Orangeville Northmen 1 L 0 - 8 -8 98.02 90.02 -3.80
2012-06-08 Brampton Excelsiors 1 W 9 - 1 8 86.88 94.88 1.06
2012-06-08 Centre Wellington Mohawks 1 T 6 - 6 0 94.38 94.38 0.56
2012-06-08 Centre Wellington Mohawks 1 T 6 - 6 0 94.38 94.38 0.56
2012-06-08 Brampton Excelsiors 1 W 9 - 1 8 86.88 94.88 1.06
2012-06-09 Peterborough Lakers 1 T 3 - 3 0 93.90 93.90 0.08
2012-06-09 Halton Hills Bulldogs 1 W 6 - 5 1 90.92 91.92 -1.90
2012-06-09 Halton Hills Bulldogs 1 W 6 - 5 1 90.92 91.92 -1.90
2012-06-09 Peterborough Lakers 1 T 3 - 3 0 93.90 93.90 0.08
2012-06-10 Orangeville Northmen 1 L 5 - 6 -1 98.02 97.02 3.20
2012-06-10 Centre Wellington Mohawks 1 W 5 - 2 3 94.38 97.38 3.56
2012-06-10 Centre Wellington Mohawks 1 W 5 - 2 3 94.38 97.38 3.56
2012-06-10 Orangeville Northmen 1 L 5 - 6 -1 98.02 97.02 3.20
2012-06-13 Oakville Hawks 1 T 2 - 2 0 94.26 94.26 0.44
2012-06-13 Oakville Hawks 1 T 2 - 2 0 94.26 94.26 0.44
2012-06-20 Mississauga Tomahawks 1 T 4 - 4 0 93.85 93.85 0.03
2012-06-20 Mississauga Tomahawks 1 T 4 - 4 0 93.85 93.85 0.03
2012-06-27 Mississauga Tomahawks 1 T 6 - 6 0 93.85 93.85 0.03
2012-06-27 Mississauga Tomahawks 1 T 6 - 6 0 93.85 93.85 0.03
2012-06-30 Akwesasne Storm W 9 - 6 3 86.61 89.61 -4.21
2012-06-30 Nepean Knights 2 T 6 - 6 0 86.87 86.87 -6.95
2012-06-30 Kahnawake Mohawks 2 W 13 - 1 10 78.08 88.08 -5.74
2012-06-30 Akwesasne Storm W 9 - 2 7 86.61 93.61 -0.20
2012-06-30 Kahnawake Mohawks 1 W 10 - 3 7 87.31 94.31 0.49
2012-06-30 Kahnawake Mohawks 1 W 10 - 3 7 87.31 94.31 0.49
2012-06-30 Akwesasne Storm W 9 - 6 3 86.61 89.61 -4.21
2012-06-30 Akwesasne Storm W 9 - 2 7 86.61 93.61 -0.20
2012-06-30 Kahnawake Mohawks 2 W 13 - 1 10 78.08 88.08 -5.74
2012-06-30 Nepean Knights 2 T 6 - 6 0 86.87 86.87 -6.95
2012-07-04 Halton Hills Bulldogs 1 L 5 - 7 -2 90.92 88.92 -4.90
2012-07-04 Halton Hills Bulldogs 1 L 5 - 7 -2 90.92 88.92 -4.90
2012-07-11 Orangeville Northmen 1 L 4 - 10 -6 98.02 92.02 -1.80
2012-07-11 Orangeville Northmen 1 L 4 - 10 -6 98.02 92.02 -1.80
2012-07-14 Whitby Warriors 1 L 1 - 11 -10 99.99 89.99 -3.83
2012-07-14 Peterborough Lakers 1 W 9 - 6 3 93.90 96.90 3.08
2012-07-14 Whitby Warriors 1 L 1 - 11 -10 99.99 89.99 -3.83
2012-07-14 Toronto Beaches 1 W 5 - 2 3 92.69 95.69 1.87
2012-07-14 Peterborough Lakers 1 W 9 - 6 3 93.90 96.90 3.08
2012-07-14 Toronto Beaches 1 W 5 - 2 3 92.69 95.69 1.87
2012-07-15 Clarington Gaels 1 L 2 - 6 -4 98.39 94.39 0.57
2012-07-15 Clarington Gaels 1 L 2 - 6 -4 98.39 94.39 0.57
2012-07-19 Orangeville Northmen 1 L 1 - 12 -10 98.02 88.02 -5.80
2012-07-19 Orangeville Northmen 1 L 1 - 12 -10 98.02 88.02 -5.80
Totals 28-22-16 336-294 40 6152.80 6192.80 0.70
Averages 0.60 93.22 93.83 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.