Northumberland Nemesis
Team Info
Rating | 79.55 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 11-10-2 | Head Coach | Joe Fee |
Goals (GF-GA) | 121-132 | Team Manager | n/a |
Division(s) | Website | http://www.northumberl… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2013-05-08 | Peterborough Lakers 2 | L | 7 - 8 | -1 | 81.61 | 80.61 | 1.06 |
2013-05-15 | Whitby Warriors 4 | W | 8 - 5 | 3 | 76.22 | 79.22 | -0.33 |
2013-05-29 | Whitby Warriors 3 | L | 0 - 11 | -10 | 87.53 | 77.53 | -2.02 |
2013-06-03 | Whitby Warriors 4 | L | 4 - 7 | -3 | 76.22 | 73.22 | -6.33 |
2013-06-07 | Akwesasne Storm 2 | W | 6 - 3 | 3 | 78.90 | 81.90 | 2.35 |
2013-06-08 | Kitchener-Waterloo Braves 2 | L | 2 - 7 | -5 | 83.80 | 78.80 | -0.75 |
2013-06-08 | Gloucester Griffins | L | 4 - 12 | -8 | 82.80 | 74.80 | -4.75 |
2013-06-09 | Kingston Krossfire | W | 4 - 1 | 3 | 77.61 | 80.61 | 1.06 |
2013-06-09 | Kingston Krossfire | W | 7 - 4 | 3 | 77.61 | 80.61 | 1.06 |
2013-06-19 | Peterborough Lakers 2 | T | 4 - 4 | 0 | 81.61 | 81.61 | 2.06 |
2013-06-24 | Whitby Warriors 4 | T | 5 - 5 | 0 | 76.22 | 76.22 | -3.33 |
2013-06-27 | Toronto Stars | L | 4 - 10 | -6 | 80.67 | 74.67 | -4.88 |
2013-07-03 | Oshawa Blue Knights 3 | W | 6 - 3 | 3 | 74.21 | 77.21 | -2.34 |
2013-07-10 | Whitby Warriors 4 | W | 11 - 4 | 7 | 76.22 | 83.22 | 3.67 |
2013-07-12 | Mimico Mountaineers 2 | W | 9 - 2 | 7 | 78.01 | 85.01 | 5.46 |
2013-07-13 | Whitby Warriors 4 | W | 8 - 4 | 4 | 76.22 | 80.22 | 0.67 |
2013-07-13 | Clarington Gaels 2 | W | 5 - 1 | 4 | 78.73 | 82.73 | 3.18 |
2013-07-14 | Oshawa Blue Knights 1 | L | 2 - 7 | -5 | 85.87 | 80.87 | 1.32 |
2013-07-14 | Burlington Chiefs 2 | W | 6 - 3 | 3 | 85.07 | 88.07 | 8.52 |
2013-07-18 | Peterborough Lakers 2 | L | 4 - 6 | -2 | 81.61 | 79.61 | 0.06 |
2013-07-22 | Oshawa Blue Knights 3 | W | 10 - 4 | 6 | 74.21 | 80.21 | 0.66 |
2013-07-23 | Peterborough Lakers 2 | L | 4 - 9 | -5 | 81.61 | 76.61 | -2.94 |
2013-07-30 | Oshawa Blue Knights 1 | L | 1 - 12 | -10 | 85.87 | 75.87 | -3.68 |
Totals | 11-10-2 | 121-132 | -9 | 1838.43 | 1829.43 | -0.22 | |
Averages | -0.39 | 79.93 | 79.54 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |