Northumberland Nemesis
Team Info
Rating | 90.14 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 14-10-0 | Head Coach | n/a |
Goals (GF-GA) | 211-126 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-17 | Kawartha Lakes Fury | W | 19 - 1 | 10 | 82.01 | 92.01 | 1.87 |
2023-05-25 | West Durham Rockmen | L | 4 - 10 | -6 | 91.04 | 85.04 | -5.10 |
2023-05-31 | Uxbridge Enforcers | W | 11 - 5 | 6 | 90.44 | 96.44 | 6.30 |
2023-06-05 | West Durham Rockmen | L | 7 - 10 | -3 | 91.04 | 88.04 | -2.10 |
2023-06-10 | Clarington Gaels 1 | L | 7 - 8 | -1 | 92.01 | 91.01 | 0.87 |
2023-06-10 | Uxbridge Enforcers | L | 6 - 9 | -3 | 90.44 | 87.44 | -2.70 |
2023-06-10 | Orillia Kings 2 | W | 14 - 0 | 10 | 74.50 | 84.50 | -5.64 |
2023-06-11 | Six Nations Warriors 2 | W | 16 - 2 | 10 | 80.28 | 90.28 | 0.14 |
2023-06-14 | Quinte Bayhawks | W | 16 - 0 | 10 | 78.87 | 88.87 | -1.27 |
2023-06-19 | Clarington Gaels 2 | W | 15 - 1 | 10 | 83.13 | 93.13 | 2.99 |
2023-06-20 | Peterborough Lakers 2 | W | 7 - 3 | 4 | 86.52 | 90.52 | 0.38 |
2023-06-22 | Clarington Gaels 1 | W | 6 - 5 | 1 | 92.01 | 93.01 | 2.87 |
2023-06-28 | Uxbridge Enforcers | L | 3 - 5 | -2 | 90.44 | 88.44 | -1.70 |
2023-07-04 | Uxbridge Enforcers | W | 6 - 2 | 4 | 90.44 | 94.44 | 4.30 |
2023-07-05 | Oshawa Blue Knights | W | 22 - 0 | 10 | 78.97 | 88.97 | -1.17 |
2023-07-08 | Cornwall Celtics | L | 1 - 4 | -3 | 91.64 | 88.64 | -1.50 |
2023-07-08 | Orillia Kings 1 | W | 6 - 5 | 1 | 91.01 | 92.01 | 1.87 |
2023-07-09 | Huntsville Hawks 1 | L | 5 - 7 | -2 | 92.70 | 90.70 | 0.56 |
2023-07-10 | Peterborough Lakers 2 | W | 10 - 8 | 2 | 86.52 | 88.52 | -1.62 |
2023-07-13 | Whitby Warriors | L | 1 - 14 | -10 | 99.00 | 89.00 | -1.14 |
2023-07-17 | Clarington Gaels 1 | L | 3 - 6 | -3 | 92.01 | 89.01 | -1.13 |
2023-08-06 | Brampton Excelsiors | L | 6 - 11 | -5 | 92.00 | 87.00 | -3.14 |
2023-08-06 | Lincoln Redcoats | W | 12 - 4 | 8 | 87.36 | 95.36 | 5.22 |
2023-08-07 | London Blue Devils | W | 8 - 6 | 2 | 89.29 | 91.29 | 1.15 |
Totals | 14-10-0 | 211-126 | 50 | 2113.67 | 2163.67 | 0.31 | |
Averages | 2.08 | 88.06 | 90.15 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |