Orillia Kings
Team Info
Rating | 87.32 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 16-8-2 | Head Coach | n/a |
Goals (GF-GA) | 169-151 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2012-05-02 | Huntsville Hawks | W | 8 - 1 | 7 | 80.32 | 87.32 | 0.00 |
2012-05-02 | Huntsville Hawks | W | 8 - 1 | 7 | 80.32 | 87.32 | 0.00 |
2012-05-14 | Barrie Tornado | W | 6 - 3 | 3 | 85.25 | 88.25 | 0.93 |
2012-05-14 | Barrie Tornado | W | 6 - 3 | 3 | 85.25 | 88.25 | 0.93 |
2012-05-17 | Innisfil Wolfpack | W | 4 - 3 | 1 | 85.65 | 86.65 | -0.66 |
2012-05-17 | Innisfil Wolfpack | W | 4 - 3 | 1 | 85.65 | 86.65 | -0.66 |
2012-05-30 | Shelburne Veterans | W | 12 - 5 | 7 | 81.03 | 88.03 | 0.71 |
2012-05-30 | Shelburne Veterans | W | 12 - 5 | 7 | 81.03 | 88.03 | 0.71 |
2012-06-02 | Milton Mavericks | W | 11 - 7 | 4 | 85.15 | 89.15 | 1.83 |
2012-06-02 | East Gwillimbury Redbirds | L | 3 - 9 | -6 | 89.32 | 83.32 | -4.00 |
2012-06-02 | Niagara Thunderhawks | W | 5 - 3 | 2 | 88.08 | 90.08 | 2.76 |
2012-06-02 | East Gwillimbury Redbirds | W | 4 - 2 | 2 | 89.32 | 91.32 | 4.00 |
2012-06-02 | Milton Mavericks | W | 11 - 7 | 4 | 85.15 | 89.15 | 1.83 |
2012-06-02 | Hamilton Bengals | W | 13 - 4 | 9 | 81.81 | 90.81 | 3.49 |
2012-06-02 | Hamilton Bengals | W | 13 - 4 | 9 | 81.81 | 90.81 | 3.49 |
2012-06-02 | East Gwillimbury Redbirds | W | 4 - 2 | 2 | 89.32 | 91.32 | 4.00 |
2012-06-02 | Niagara Thunderhawks | W | 5 - 3 | 2 | 88.08 | 90.08 | 2.76 |
2012-06-02 | East Gwillimbury Redbirds | L | 3 - 9 | -6 | 89.32 | 83.32 | -4.00 |
2012-06-12 | Barrie Tornado | W | 5 - 4 | 1 | 85.25 | 86.25 | -1.07 |
2012-06-12 | Barrie Tornado | W | 5 - 4 | 1 | 85.25 | 86.25 | -1.07 |
2012-06-13 | Innisfil Wolfpack | W | 10 - 4 | 6 | 85.65 | 91.65 | 4.33 |
2012-06-13 | Innisfil Wolfpack | W | 10 - 4 | 6 | 85.65 | 91.65 | 4.33 |
2012-06-14 | Huntsville Hawks | W | 13 - 4 | 9 | 80.32 | 89.32 | 2.00 |
2012-06-14 | Huntsville Hawks | W | 13 - 4 | 9 | 80.32 | 89.32 | 2.00 |
2012-06-16 | Sudbury Rockhounds | W | 5 - 3 | 2 | 84.66 | 86.66 | -0.66 |
2012-06-16 | Oshawa Blue Knights 1 | L | 3 - 8 | -5 | 86.40 | 81.40 | -5.92 |
2012-06-16 | Nepean Knights 1 | L | 0 - 14 | -10 | 95.70 | 85.70 | -1.62 |
2012-06-16 | Sudbury Rockhounds | W | 5 - 3 | 2 | 84.66 | 86.66 | -0.66 |
2012-06-16 | Oshawa Blue Knights 1 | L | 3 - 8 | -5 | 86.40 | 81.40 | -5.92 |
2012-06-16 | Nepean Knights 1 | L | 0 - 14 | -10 | 95.70 | 85.70 | -1.62 |
2012-06-21 | Barrie Tornado | W | 6 - 3 | 3 | 85.25 | 88.25 | 0.93 |
2012-06-21 | Barrie Tornado | W | 6 - 3 | 3 | 85.25 | 88.25 | 0.93 |
2012-06-27 | Barrie Tornado | T | 6 - 6 | 0 | 85.25 | 85.25 | -2.07 |
2012-06-27 | Barrie Tornado | T | 6 - 6 | 0 | 85.25 | 85.25 | -2.07 |
2012-07-03 | Barrie Tornado | W | 8 - 4 | 4 | 85.25 | 89.25 | 1.93 |
2012-07-03 | Barrie Tornado | W | 8 - 4 | 4 | 85.25 | 89.25 | 1.93 |
2012-07-05 | Barrie Tornado | W | 8 - 4 | 4 | 85.25 | 89.25 | 1.93 |
2012-07-05 | Barrie Tornado | W | 8 - 4 | 4 | 85.25 | 89.25 | 1.93 |
2012-07-09 | Barrie Tornado | W | 9 - 4 | 5 | 85.25 | 90.25 | 2.93 |
2012-07-09 | Barrie Tornado | W | 9 - 4 | 5 | 85.25 | 90.25 | 2.93 |
2012-07-14 | London Blue Devils | L | 5 - 10 | -5 | 94.42 | 89.42 | 2.10 |
2012-07-14 | Halton Hills Bulldogs 1 | L | 4 - 7 | -3 | 90.92 | 87.92 | 0.60 |
2012-07-14 | Halton Hills Bulldogs 1 | L | 4 - 7 | -3 | 90.92 | 87.92 | 0.60 |
2012-07-14 | London Blue Devils | L | 5 - 10 | -5 | 94.42 | 89.42 | 2.10 |
2012-07-14 | Centre Wellington Mohawks 1 | L | 1 - 15 | -10 | 94.38 | 84.38 | -2.94 |
2012-07-14 | Centre Wellington Mohawks 1 | L | 1 - 15 | -10 | 94.38 | 84.38 | -2.94 |
2012-07-19 | Shelburne Veterans | L | 6 - 7 | -1 | 81.03 | 80.03 | -7.29 |
2012-07-19 | Shelburne Veterans | L | 6 - 7 | -1 | 81.03 | 80.03 | -7.29 |
2012-07-21 | Akwesasne Storm | T | 9 - 9 | 0 | 86.61 | 86.61 | -0.70 |
2012-07-21 | Akwesasne Storm | L | 5 - 8 | -3 | 86.61 | 83.61 | -3.71 |
2012-07-21 | Akwesasne Storm | L | 5 - 8 | -3 | 86.61 | 83.61 | -3.71 |
2012-07-21 | Akwesasne Storm | T | 9 - 9 | 0 | 86.61 | 86.61 | -0.70 |
Totals | 32-16-4 | 338-302 | 52 | 4488.26 | 4540.26 | -0.34 | |
Averages | 1.00 | 86.31 | 87.31 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |