Owen Sound North Stars
Team Info
Rating | 83.75 | Association | Owen Sound Minor Lacro… |
---|---|---|---|
Rankings | Location | Owen Sound, ON | |
Record | 3-20-0 | Head Coach | n/a |
Goals (GF-GA) | 78-202 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments | |||
Trophies |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-30 | Kitchener-Waterloo Braves 1 | L | 1 - 12 | -10 | 93.46 | 83.46 | -0.29 |
2015-05-14 | Guelph Regals 1 | L | 0 - 12 | -10 | 89.07 | 79.07 | -4.68 |
2015-05-20 | Cambridge Chiefs 1 | L | 3 - 11 | -8 | 87.77 | 79.77 | -3.98 |
2015-05-22 | Orangeville Northmen 2 | L | 3 - 5 | -2 | 83.98 | 81.98 | -1.77 |
2015-05-22 | Barrie Bombers | L | 1 - 7 | -6 | 89.38 | 83.38 | -0.37 |
2015-05-23 | Orangeville Northmen 2 | W | 6 - 3 | 3 | 83.98 | 86.98 | 3.23 |
2015-05-23 | Barrie Bombers | L | 4 - 10 | -6 | 89.38 | 83.38 | -0.37 |
2015-05-25 | Kitchener-Waterloo Braves 1 | L | 0 - 10 | -10 | 93.46 | 83.46 | -0.29 |
2015-05-30 | Milton Mavericks 1 | L | 3 - 9 | -6 | 90.01 | 84.01 | 0.26 |
2015-06-06 | Cambridge Chiefs 1 | L | 2 - 11 | -9 | 87.77 | 78.77 | -4.98 |
2015-06-19 | Newmarket Redbirds 1 | L | 3 - 8 | -5 | 90.80 | 85.80 | 2.05 |
2015-06-19 | Six Nations Warriors 1 | L | 10 - 15 | -5 | 90.09 | 85.09 | 1.34 |
2015-06-20 | St Catharines Athletics 1 | L | 1 - 12 | -10 | 93.39 | 83.39 | -0.36 |
2015-06-20 | St Catharines Athletics 1 | L | 4 - 10 | -6 | 93.39 | 87.39 | 3.64 |
2015-06-22 | Centre Wellington Mohawks 1 | L | 2 - 10 | -8 | 91.41 | 83.41 | -0.34 |
2015-07-02 | Guelph Regals 1 | L | 3 - 8 | -5 | 89.07 | 84.07 | 0.31 |
2015-07-06 | Centre Wellington Mohawks 1 | L | 2 - 10 | -8 | 91.41 | 83.41 | -0.34 |
2015-07-07 | Milton Mavericks 1 | L | 1 - 10 | -9 | 90.01 | 81.01 | -2.74 |
2015-08-02 | Markham Thunder | L | 5 - 6 | -1 | 84.22 | 83.22 | -0.53 |
2015-08-02 | Nepean Knights | L | 4 - 9 | -5 | 86.78 | 81.78 | -1.97 |
2015-08-03 | Six Nations Warriors 2 | W | 11 - 4 | 7 | 84.41 | 91.41 | 7.66 |
2015-08-03 | Toronto Stars | W | 8 - 3 | 5 | 86.13 | 91.13 | 7.38 |
2015-08-04 | Huntsville Hawks | L | 1 - 7 | -6 | 86.86 | 80.86 | -2.89 |
Totals | 3-20-0 | 78-202 | -120 | 2046.23 | 1926.23 | -0.02 | |
Averages | -5.21 | 88.96 | 83.74 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |