Peterborough Lakers 1

Team Info
Rating 99.80 Association Peterborough Minor Lac…
Rankings Location Peterborough, ON
Record 28-6-0 Head Coach n/a
Goals (GF-GA) 290-147 Team Manager n/a
Division(s) Website n/a
Tournaments
Trophies
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-24 Akwesasne Storm 1 W 14 - 6 8 89.88 97.88 -1.92
2019-05-25 Burlington Chiefs 1 L 6 - 7 -1 99.99 98.99 -0.81
2019-05-25 Toronto Beaches 1 L 5 - 7 -2 96.07 94.07 -5.73
2019-05-25 Nepean Knights W 14 - 0 10 85.68 95.68 -4.12
2019-05-26 Toronto Beaches 1 W 12 - 5 7 96.07 103.07 3.27
2019-05-26 Burlington Chiefs 1 L 3 - 10 -7 99.99 92.99 -6.81
2019-05-31 Six Nations Warriors 1 W 18 - 3 10 90.71 100.71 0.91
2019-06-01 Clarington Gaels 1 W 8 - 7 1 97.58 98.58 -1.22
2019-06-01 Brampton Excelsiors 1 W 14 - 8 6 96.34 102.34 2.54
2019-06-01 Oakville Hawks 1 W 8 - 1 7 92.91 99.91 0.11
2019-06-02 Oakville Hawks 1 W 7 - 4 3 92.91 95.91 -3.89
2019-06-02 Whitby Warriors 1 W 5 - 3 2 97.00 99.00 -0.80
2019-06-06 Whitby Warriors 1 W 7 - 4 3 97.00 100.00 0.20
2019-06-10 Whitby Warriors 1 W 8 - 7 1 97.00 98.00 -1.80
2019-06-13 Clarington Gaels 1 W 7 - 4 3 97.58 100.58 0.78
2019-06-21 Orangeville Northmen 1 W 10 - 0 10 92.00 102.00 2.20
2019-06-21 London Blue Devils 1 W 7 - 1 6 98.33 104.33 4.53
2019-06-22 Cambridge Chiefs W 13 - 3 10 91.08 101.08 1.28
2019-06-22 Burlington Chiefs 1 W 4 - 3 1 99.99 100.99 1.19
2019-06-23 Burlington Chiefs 1 L 3 - 4 -1 99.99 98.99 -0.81
2019-07-12 Whitby Warriors 1 W 7 - 3 4 97.00 101.00 1.20
2019-07-12 Burlington Chiefs 1 W 8 - 4 4 99.99 103.99 4.19
2019-07-13 Clarington Gaels 1 W 9 - 6 3 97.58 100.58 0.78
2019-07-13 Brampton Excelsiors 1 W 9 - 5 4 96.34 100.34 0.54
2019-07-14 Burlington Chiefs 1 W 5 - 4 1 99.99 100.99 1.19
2019-07-14 Clarington Gaels 1 L 4 - 5 -1 97.58 96.58 -3.22
2019-07-17 Clarington Gaels 1 W 9 - 1 8 97.58 105.58 5.78
2019-07-27 Oshawa Blue Knights W 10 - 5 5 94.37 99.37 -0.42
2019-08-04 Northumberland Nemesis W 11 - 6 5 94.32 99.32 -0.48
2019-08-04 Toronto Beaches 1 W 9 - 4 5 96.07 101.07 1.27
2019-08-05 Six Nations Warriors 1 W 14 - 1 10 90.71 100.71 0.91
2019-08-05 Clarington Gaels 1 W 11 - 4 7 97.58 104.58 4.78
2019-08-06 Whitby Warriors 1 W 6 - 4 2 97.00 99.00 -0.80
2019-08-06 London Blue Devils 1 L 5 - 8 -3 98.33 95.33 -4.47
Totals 28-6-0 290-147 131 3262.54 3393.54 0.35
Averages 3.85 95.95 99.81 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.