Peterborough Lakers 1
Team Info
Rating | 93.53 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 7-17-1 | Head Coach | n/a |
Goals (GF-GA) | 127-183 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-26 | Six Nations Warriors 1 | L | 3 - 7 | -4 | 99.99 | 95.99 | 2.46 |
2023-05-27 | Guelph Regals 1 | W | 5 - 2 | 3 | 94.96 | 97.96 | 4.43 |
2023-05-27 | Nepean Knights | L | 2 - 8 | -6 | 95.20 | 89.20 | -4.33 |
2023-05-27 | Brampton Excelsiors | W | 10 - 5 | 5 | 92.00 | 97.00 | 3.47 |
2023-05-28 | Nepean Knights | L | 0 - 6 | -6 | 95.20 | 89.20 | -4.33 |
2023-05-30 | Clarington Gaels 1 | L | 5 - 7 | -2 | 92.01 | 90.01 | -3.52 |
2023-06-13 | Whitby Warriors | L | 1 - 10 | -9 | 99.00 | 90.00 | -3.53 |
2023-06-16 | Guelph Regals 1 | L | 4 - 5 | -1 | 94.96 | 93.96 | 0.42 |
2023-06-16 | St Catharines Athletics | L | 4 - 8 | -4 | 96.35 | 92.35 | -1.18 |
2023-06-17 | Kitchener Kodiaks 1 | L | 6 - 13 | -7 | 98.57 | 91.57 | -1.96 |
2023-06-17 | Six Nations Warriors 1 | L | 5 - 10 | -5 | 99.99 | 94.99 | 1.46 |
2023-06-20 | Toronto Beaches | L | 5 - 9 | -4 | 95.59 | 91.59 | -1.94 |
2023-06-27 | Whitby Warriors | W | 5 - 4 | 1 | 99.00 | 100.00 | 6.47 |
2023-06-29 | Clarington Gaels 1 | W | 7 - 3 | 4 | 92.01 | 96.01 | 2.48 |
2023-07-10 | Toronto Beaches | T | 4 - 4 | 0 | 95.59 | 95.59 | 2.06 |
2023-07-11 | Whitby Warriors | L | 5 - 8 | -3 | 99.00 | 96.00 | 2.47 |
2023-07-14 | Oakville Hawks | L | 6 - 11 | -5 | 96.83 | 91.83 | -1.70 |
2023-07-14 | Milton Mavericks | W | 11 - 3 | 8 | 89.81 | 97.81 | 4.28 |
2023-07-15 | Kitchener Kodiaks 1 | L | 4 - 11 | -7 | 98.57 | 91.57 | -1.96 |
2023-07-15 | St Catharines Athletics | L | 3 - 7 | -4 | 96.35 | 92.35 | -1.18 |
2023-07-20 | Uxbridge Enforcers | W | 12 - 7 | 5 | 90.44 | 95.44 | 1.91 |
2023-07-27 | Uxbridge Enforcers | W | 10 - 5 | 5 | 90.44 | 95.44 | 1.91 |
2023-08-06 | Toronto Beaches | L | 5 - 14 | -9 | 95.59 | 86.59 | -6.94 |
2023-08-07 | Kitchener Kodiaks 1 | L | 0 - 9 | -9 | 98.57 | 89.57 | -3.96 |
2023-08-07 | Orangeville Northmen 1 | L | 5 - 7 | -2 | 98.37 | 96.37 | 2.84 |
Totals | 7-17-1 | 127-183 | -56 | 2394.39 | 2338.39 | 0.13 | |
Averages | -2.24 | 95.77 | 93.53 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |