Peterborough Lakers 2
Team Info
Rating | 87.80 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 12-16-1 | Head Coach | Dave Howard |
Goals (GF-GA) | 229-197 | Team Manager | Jo Dunbar |
Division(s) | Website | http://www.ptbolacross… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-13 | Whitby Warriors 3 | W | 14 - 1 | 10 | 79.42 | 89.42 | 1.62 |
2016-05-16 | Uxbridge Enforcers | L | 6 - 12 | -6 | 89.33 | 83.33 | -4.47 |
2016-05-27 | Gloucester Griffins | W | 9 - 7 | 2 | 87.89 | 89.89 | 2.09 |
2016-05-28 | Northumberland Nemesis | W | 12 - 6 | 6 | 82.95 | 88.95 | 1.15 |
2016-05-28 | Brampton Excelsiors | W | 7 - 4 | 3 | 86.78 | 89.78 | 1.98 |
2016-05-28 | Kawartha Lakes Fury | W | 18 - 0 | 10 | 78.61 | 88.61 | 0.81 |
2016-05-29 | Northumberland Nemesis | W | 14 - 3 | 10 | 82.95 | 92.95 | 5.15 |
2016-05-29 | Gloucester Griffins | L | 2 - 4 | -2 | 87.89 | 85.89 | -1.91 |
2016-05-30 | Kawartha Lakes Fury | W | 13 - 1 | 10 | 78.61 | 88.61 | 0.81 |
2016-06-03 | Oakville Hawks 2 | W | 13 - 5 | 8 | 83.34 | 91.34 | 3.54 |
2016-06-03 | Milton Mavericks 1 | L | 3 - 13 | -10 | 94.24 | 84.24 | -3.56 |
2016-06-04 | Nepean Knights | L | 4 - 6 | -2 | 87.89 | 85.89 | -1.91 |
2016-06-08 | Oshawa Blue Knights 1 | L | 4 - 9 | -5 | 92.72 | 87.72 | -0.07 |
2016-06-12 | Toronto Beaches | L | 8 - 10 | -2 | 85.99 | 83.99 | -3.81 |
2016-06-15 | Oshawa Blue Knights 2 | W | 11 - 2 | 9 | 82.77 | 91.77 | 3.97 |
2016-06-20 | Northumberland Nemesis | W | 13 - 5 | 8 | 82.95 | 90.95 | 3.15 |
2016-06-23 | Whitby Warriors 2 | L | 3 - 7 | -4 | 90.43 | 86.43 | -1.37 |
2016-06-28 | Clarington Gaels 2 | W | 14 - 0 | 10 | 83.52 | 93.52 | 5.72 |
2016-06-30 | Oshawa Blue Knights 1 | L | 6 - 7 | -1 | 92.72 | 91.72 | 3.92 |
2016-07-15 | Nepean Knights | L | 7 - 10 | -3 | 87.89 | 84.89 | -2.91 |
2016-07-16 | Kahnawake Mohawks 1 | L | 6 - 11 | -5 | 89.79 | 84.79 | -3.01 |
2016-07-16 | Gloucester Griffins | L | 4 - 15 | -10 | 87.89 | 77.89 | -9.91 |
2016-07-17 | Fundy Riptide | W | 13 - 5 | 8 | 83.84 | 91.84 | 4.04 |
2016-07-19 | Whitby Warriors 1 | L | 7 - 10 | -3 | 98.83 | 95.83 | 8.03 |
2016-07-21 | Uxbridge Enforcers | L | 5 - 6 | -1 | 89.33 | 88.33 | 0.53 |
2016-07-28 | Whitby Warriors 2 | T | 7 - 7 | 0 | 90.43 | 90.43 | 2.63 |
2016-07-31 | Owen Sound North Stars | L | 2 - 9 | -7 | 90.21 | 83.21 | -4.59 |
2016-07-31 | Shelburne Veterans | L | 2 - 11 | -9 | 92.33 | 83.33 | -4.47 |
2016-08-01 | Newmarket Redbirds | L | 2 - 11 | -9 | 89.92 | 80.92 | -6.88 |
Totals | 12-16-1 | 229-197 | 15 | 2531.46 | 2546.46 | 0.27 | |
Averages | 0.51 | 87.29 | 87.80 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |