Peterborough Lakers 2
Team Info
Rating | 85.20 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 7-14-2 | Head Coach | n/a |
Goals (GF-GA) | 126-126 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-05-23 | Uxbridge Enforcers | W | 6 - 3 | 3 | 83.32 | 86.32 | 1.12 |
2018-05-30 | West Durham Rockmen | L | 3 - 8 | -5 | 89.56 | 84.56 | -0.64 |
2018-06-04 | Whitby Warriors 2 | L | 0 - 13 | -10 | 90.42 | 80.42 | -4.78 |
2018-06-08 | Centre Wellington Mohawks 2 | W | 16 - 1 | 10 | 78.11 | 88.11 | 2.91 |
2018-06-09 | Northumberland Nemesis | T | 5 - 5 | 0 | 86.05 | 86.05 | 0.84 |
2018-06-09 | Guelph Regals 2 | W | 11 - 0 | 10 | 80.64 | 90.64 | 5.44 |
2018-06-10 | New Tecumseth Renegades 1 | L | 2 - 8 | -6 | 91.73 | 85.73 | 0.53 |
2018-06-13 | Clarington Gaels 2 | L | 2 - 8 | -6 | 88.48 | 82.48 | -2.72 |
2018-06-19 | Northumberland Nemesis | W | 3 - 1 | 2 | 86.05 | 88.05 | 2.85 |
2018-06-20 | Oshawa Blue Knights 2 | L | 6 - 7 | -1 | 84.76 | 83.76 | -1.44 |
2018-06-25 | Uxbridge Enforcers | T | 3 - 3 | 0 | 83.32 | 83.32 | -1.88 |
2018-06-26 | Whitby Warriors 3 | W | 16 - 2 | 10 | 77.90 | 87.90 | 2.70 |
2018-06-28 | Whitby Warriors 2 | L | 2 - 6 | -4 | 90.42 | 86.42 | 1.22 |
2018-07-13 | Nepean Knights | L | 4 - 9 | -5 | 90.46 | 85.46 | 0.25 |
2018-07-14 | Oshawa Blue Knights 2 | L | 3 - 7 | -4 | 84.76 | 80.76 | -4.44 |
2018-07-14 | Gloucester Griffins | W | 13 - 2 | 10 | 80.43 | 90.43 | 5.23 |
2018-07-17 | Oshawa Blue Knights 2 | L | 2 - 8 | -6 | 84.76 | 78.76 | -6.44 |
2018-07-24 | Northumberland Nemesis | L | 5 - 6 | -1 | 86.05 | 85.05 | -0.15 |
2018-07-25 | Clarington Gaels 2 | L | 3 - 8 | -5 | 88.48 | 83.48 | -1.72 |
2018-07-31 | Northumberland Nemesis | L | 4 - 6 | -2 | 86.05 | 84.05 | -1.15 |
2018-08-05 | Burlington Chiefs 2 | L | 6 - 10 | -4 | 88.05 | 84.05 | -1.15 |
2018-08-05 | Uxbridge Enforcers | W | 9 - 0 | 9 | 83.32 | 92.32 | 7.12 |
2018-08-06 | Arthur Aces | L | 2 - 5 | -3 | 84.20 | 81.20 | -4.00 |
Totals | 7-14-2 | 126-126 | -8 | 1967.32 | 1959.32 | -0.30 | |
Averages | -0.34 | 85.53 | 85.18 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |