Shelburne Veterans
Team Info
Rating | 92.33 | Association | Vets Minor Lacrosse |
---|---|---|---|
Rankings | Location | Shelburne, ON | |
Record | 16-8-0 | Head Coach | n/a |
Goals (GF-GA) | 186-100 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-03 | New Tecumseth Renegades | W | 12 - 9 | 3 | 88.81 | 91.81 | -0.52 |
2016-05-12 | Stayner Hitmen | W | 15 - 1 | 10 | 79.33 | 89.33 | -3.00 |
2016-05-26 | Barrie Bombers | L | 5 - 8 | -3 | 93.69 | 90.69 | -1.64 |
2016-06-01 | Innisfil Wolfpack | W | 11 - 0 | 10 | 83.05 | 93.05 | 0.72 |
2016-06-02 | Orillia Kings 1 | L | 3 - 5 | -2 | 87.74 | 85.74 | -6.59 |
2016-06-11 | Huntsville Hawks | L | 2 - 11 | -9 | 90.90 | 81.90 | -10.43 |
2016-06-11 | Huntsville Hawks | W | 8 - 5 | 3 | 90.90 | 93.90 | 1.57 |
2016-06-15 | Orillia Kings 1 | W | 7 - 2 | 5 | 87.74 | 92.74 | 0.41 |
2016-06-17 | St Catharines Athletics 1 | L | 4 - 6 | -2 | 92.02 | 90.02 | -2.31 |
2016-06-17 | Owen Sound North Stars | W | 7 - 4 | 3 | 90.21 | 93.21 | 0.88 |
2016-06-18 | Barrie Bombers | L | 5 - 7 | -2 | 93.69 | 91.69 | -0.64 |
2016-06-18 | Sarnia Pacers 1 | L | 3 - 4 | -1 | 95.09 | 94.09 | 1.76 |
2016-06-21 | Stayner Hitmen | W | 9 - 3 | 6 | 79.33 | 85.33 | -7.00 |
2016-06-23 | Barrie Bombers | L | 4 - 7 | -3 | 93.69 | 90.69 | -1.64 |
2016-07-07 | New Tecumseth Renegades | W | 13 - 3 | 10 | 88.81 | 98.81 | 6.48 |
2016-07-12 | Innisfil Wolfpack | W | 13 - 2 | 10 | 83.05 | 93.05 | 0.72 |
2016-07-23 | Huntsville Hawks | W | 8 - 1 | 7 | 90.90 | 97.90 | 5.57 |
2016-07-23 | Huntsville Hawks | W | 7 - 4 | 3 | 90.90 | 93.90 | 1.57 |
2016-07-31 | Newmarket Redbirds | W | 7 - 2 | 5 | 89.92 | 94.92 | 2.59 |
2016-07-31 | Peterborough Lakers 2 | W | 11 - 2 | 9 | 87.80 | 96.80 | 4.47 |
2016-08-01 | Owen Sound North Stars | L | 5 - 7 | -2 | 90.21 | 88.21 | -4.12 |
2016-08-01 | New Tecumseth Renegades | W | 9 - 0 | 9 | 88.81 | 97.81 | 5.48 |
2016-08-02 | London Blue Devils 1 | W | 9 - 3 | 6 | 89.40 | 95.40 | 3.07 |
2016-08-02 | Owen Sound North Stars | W | 9 - 4 | 5 | 90.21 | 95.21 | 2.88 |
Totals | 16-8-0 | 186-100 | 80 | 2136.20 | 2216.20 | 0.28 | |
Averages | 3.33 | 89.00 | 92.34 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |