Uxbridge Enforcers

Team Info
Rating 85.87 Association Uxbridge Minor Lacross…
Rankings Location Uxbridge, ON
Record 9-19-3 Head Coach n/a
Goals (GF-GA) 128-168 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2017-05-09 Newmarket Redbirds W 10 - 2 8 84.93 92.93 7.06
2017-05-15 Clarington Gaels 2 T 5 - 5 0 84.08 84.08 -1.79
2017-05-18 Whitby Warriors 3 W 12 - 1 10 80.54 90.54 4.67
2017-05-25 Oshawa Blue Knights 1 L 2 - 12 -10 92.90 82.90 -2.97
2017-05-26 Brampton Excelsiors 1 L 3 - 4 -1 89.90 88.90 3.03
2017-05-27 London Blue Devils 1 L 3 - 10 -7 96.87 89.87 4.00
2017-05-27 Guelph Regals 2 W 4 - 0 4 83.99 87.99 2.12
2017-05-29 West Durham Rockmen L 6 - 9 -3 88.20 85.20 -0.67
2017-06-05 Peterborough Lakers 2 T 4 - 4 0 87.34 87.34 1.47
2017-06-09 Barrie Bombers 1 L 4 - 10 -6 90.30 84.30 -1.57
2017-06-10 Centre Wellington Mohawks 1 L 0 - 6 -6 92.15 86.15 0.28
2017-06-10 Owen Sound North Stars L 3 - 8 -5 87.68 82.68 -3.19
2017-06-12 Whitby Warriors 2 W 5 - 4 1 87.26 88.26 2.39
2017-06-14 Peterborough Lakers 2 L 3 - 5 -2 87.34 85.34 -0.53
2017-06-15 Whitby Warriors 2 L 1 - 4 -3 87.26 84.26 -1.61
2017-06-15 Whitby Warriors 2 L 3 - 8 -5 87.26 82.26 -3.61
2017-06-19 Toronto Beaches L 3 - 4 -1 91.21 90.21 4.34
2017-06-22 Northumberland Nemesis L 0 - 8 -8 89.00 81.00 -4.87
2017-06-23 Akwesasne Storm 1 W 6 - 5 1 85.74 86.74 0.86
2017-06-23 Orillia Kings 1 L 5 - 7 -2 89.98 87.98 2.11
2017-06-24 Nepean Knights 1 L 2 - 10 -8 91.72 83.72 -2.15
2017-06-24 Whitby Warriors 3 W 8 - 1 7 80.54 87.54 1.67
2017-07-03 Whitby Warriors 3 L 2 - 5 -3 80.54 77.54 -8.33
2017-07-04 Clarington Gaels 2 L 2 - 3 -1 84.08 83.08 -2.79
2017-07-05 West Durham Rockmen L 4 - 6 -2 88.20 86.20 0.33
2017-07-10 Northumberland Nemesis L 4 - 6 -2 89.00 87.00 1.13
2017-07-13 Whitby Warriors 3 W 5 - 2 3 80.54 83.54 -2.33
2017-08-06 Whitby Warriors 2 W 7 - 6 1 87.26 88.26 2.39
2017-08-06 Oshawa Blue Knights 2 T 2 - 2 0 85.41 85.41 -0.46
2017-08-07 Guelph Regals 2 W 7 - 1 6 83.99 89.99 4.12
2017-08-07 Owen Sound North Stars L 3 - 10 -7 87.68 80.68 -5.19
Totals 9-19-3 128-168 -41 2702.89 2661.89 -0.09
Averages -1.32 87.19 85.86 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.