Welland Raiders 1
Team Info
Rating | 86.53 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 18-9-4 | Head Coach | Matt Taylor |
Goals (GF-GA) | 205-154 | Team Manager | Jim Nelson |
Division(s) | Website | http://wellandraidersl… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Niagara Thunderhawks | L | 1 - 11 | -10 | 87.40 | 77.40 | -9.13 |
2016-05-18 | Six Nations Warriors 3 | W | 19 - 2 | 10 | 77.18 | 87.18 | 0.65 |
2016-05-25 | Six Nations Warriors 1 | L | 0 - 7 | -7 | 92.01 | 85.01 | -1.52 |
2016-05-27 | Six Nations Warriors 3 | W | 12 - 1 | 10 | 77.18 | 87.18 | 0.65 |
2016-05-28 | Cambridge Chiefs 1 | T | 6 - 6 | 0 | 88.48 | 88.48 | 1.95 |
2016-05-28 | London Blue Devils 1 | W | 7 - 6 | 1 | 89.40 | 90.40 | 3.87 |
2016-05-29 | Burlington Chiefs 2 | W | 5 - 4 | 1 | 82.24 | 83.24 | -3.29 |
2016-05-30 | Lincoln Crush 1 | W | 6 - 3 | 3 | 80.90 | 83.90 | -2.63 |
2016-05-31 | Burlington Chiefs 1 | L | 1 - 8 | -7 | 92.18 | 85.18 | -1.35 |
2016-06-03 | Milton Mavericks 2 | W | 5 - 1 | 4 | 80.44 | 84.44 | -2.09 |
2016-06-04 | Welland Raiders 2 | W | 18 - 1 | 10 | 72.29 | 82.29 | -4.24 |
2016-06-05 | Hamilton Bengals | W | 5 - 3 | 2 | 84.38 | 86.38 | -0.15 |
2016-06-05 | Hamilton Bengals | W | 5 - 4 | 1 | 84.38 | 85.38 | -1.15 |
2016-06-06 | Lincoln Crush 1 | W | 13 - 1 | 10 | 80.90 | 90.90 | 4.37 |
2016-06-08 | Burlington Chiefs 2 | W | 6 - 4 | 2 | 82.24 | 84.24 | -2.29 |
2016-06-15 | Hamilton Bengals | W | 7 - 2 | 5 | 84.38 | 89.38 | 2.85 |
2016-06-22 | Six Nations Warriors 2 | W | 11 - 3 | 8 | 81.24 | 89.24 | 2.71 |
2016-06-30 | Six Nations Warriors 1 | L | 1 - 8 | -7 | 92.01 | 85.01 | -1.52 |
2016-07-04 | Burlington Chiefs 1 | L | 1 - 5 | -4 | 92.18 | 88.18 | 1.65 |
2016-07-07 | St Catharines Athletics 1 | L | 1 - 12 | -10 | 92.02 | 82.02 | -4.51 |
2016-07-08 | Sarnia Pacers 1 | L | 1 - 12 | -10 | 95.09 | 85.09 | -1.44 |
2016-07-09 | Wallaceburg Griffins | W | 10 - 4 | 6 | 84.19 | 90.19 | 3.66 |
2016-07-09 | Milton Mavericks 1 | L | 3 - 8 | -5 | 94.24 | 89.24 | 2.71 |
2016-07-09 | London Blue Devils 1 | T | 6 - 6 | 0 | 89.40 | 89.40 | 2.87 |
2016-07-13 | Hamilton Bengals | T | 4 - 4 | 0 | 84.38 | 84.38 | -2.15 |
2016-07-18 | Lincoln Crush 1 | W | 10 - 1 | 9 | 80.90 | 89.90 | 3.37 |
2016-07-23 | Hamilton Bengals | W | 6 - 2 | 4 | 84.38 | 88.38 | 1.85 |
2016-07-24 | Niagara Thunderhawks | W | 5 - 4 | 1 | 87.40 | 88.40 | 1.87 |
2016-07-31 | Orangeville Northmen 2 | T | 8 - 8 | 0 | 86.22 | 86.22 | -0.31 |
2016-07-31 | Wallaceburg Griffins | L | 9 - 10 | -1 | 84.19 | 83.19 | -3.34 |
2016-08-01 | Arthur Aces | W | 13 - 3 | 10 | 82.48 | 92.48 | 5.95 |
Totals | 18-9-4 | 205-154 | 36 | 2646.30 | 2682.30 | -0.12 | |
Averages | 1.16 | 85.36 | 86.52 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |