Windsor Warlocks
Team Info
Rating | 85.50 | Association | Windsor Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Windsor, ON | |
Record | 9-14-1 | Head Coach | n/a |
Goals (GF-GA) | 147-163 | Team Manager | n/a |
Division(s) | Website | http://www.warlockslac… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-30 | London Blue Devils 1 | L | 7 - 8 | -1 | 89.40 | 88.40 | 2.90 |
2016-04-30 | London Blue Devils 1 | L | 0 - 14 | -10 | 89.40 | 79.40 | -6.10 |
2016-05-07 | Sarnia Pacers 1 | L | 1 - 14 | -10 | 95.09 | 85.09 | -0.41 |
2016-05-07 | Sarnia Pacers 1 | L | 2 - 10 | -8 | 95.09 | 87.09 | 1.59 |
2016-05-22 | Wallaceburg Griffins | W | 15 - 2 | 10 | 84.19 | 94.19 | 8.69 |
2016-05-22 | Wallaceburg Griffins | L | 6 - 7 | -1 | 84.19 | 83.19 | -2.31 |
2016-05-27 | Oshawa Blue Knights 2 | W | 9 - 2 | 7 | 82.77 | 89.77 | 4.27 |
2016-05-28 | Cambridge Chiefs 2 | W | 15 - 0 | 10 | 74.01 | 84.01 | -1.49 |
2016-05-28 | London Blue Devils 2 | W | 16 - 0 | 10 | 76.58 | 86.58 | 1.08 |
2016-05-29 | Hamilton Bengals | L | 7 - 8 | -1 | 84.38 | 83.38 | -2.12 |
2016-06-12 | Sarnia Pacers 1 | L | 2 - 15 | -10 | 95.09 | 85.09 | -0.41 |
2016-06-12 | Sarnia Pacers 1 | L | 2 - 14 | -10 | 95.09 | 85.09 | -0.41 |
2016-07-08 | Cambridge Chiefs 1 | L | 3 - 5 | -2 | 88.48 | 86.48 | 0.98 |
2016-07-09 | Kawartha Lakes Fury | W | 10 - 2 | 8 | 78.61 | 86.61 | 1.11 |
2016-07-09 | Oshawa Blue Knights 2 | L | 4 - 5 | -1 | 82.77 | 81.77 | -3.73 |
2016-07-10 | Cambridge Chiefs 1 | L | 1 - 7 | -6 | 88.48 | 82.48 | -3.02 |
2016-07-17 | Wallaceburg Griffins | T | 6 - 6 | 0 | 84.19 | 84.19 | -1.31 |
2016-07-17 | Wallaceburg Griffins | W | 7 - 6 | 1 | 84.19 | 85.19 | -0.31 |
2016-07-23 | London Blue Devils 1 | L | 3 - 7 | -4 | 89.40 | 85.40 | -0.09 |
2016-07-31 | West Durham Rockmen | W | 6 - 4 | 2 | 87.91 | 89.91 | 4.41 |
2016-07-31 | Akwesasne Storm | W | 9 - 4 | 5 | 85.42 | 90.42 | 4.92 |
2016-08-01 | Clarington Gaels 2 | L | 5 - 7 | -2 | 83.52 | 81.52 | -3.98 |
2016-08-01 | Wallaceburg Griffins | W | 7 - 6 | 1 | 84.19 | 85.19 | -0.31 |
2016-08-02 | Orillia Kings 1 | L | 4 - 10 | -6 | 87.74 | 81.74 | -3.76 |
Totals | 9-14-1 | 147-163 | -18 | 2070.18 | 2052.18 | 0.19 | |
Averages | -0.75 | 86.25 | 85.50 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |