Kingston Krossfire
Team Info
Rating | 92.08 | Association | Kingston Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Kingston, ON | |
Record | 5-6-2 | Head Coach | n/a |
Goals (GF-GA) | 25-37 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-06-04 | Gloucester Griffins | L | 0 - 5 | -5 | 95.61 | 90.61 | -1.47 |
2016-06-04 | Gloucester Griffins | L | 0 - 3 | -3 | 95.61 | 92.61 | 0.53 |
2016-06-18 | Gloucester Griffins | L | 1 - 4 | -3 | 95.61 | 92.61 | 0.53 |
2016-06-25 | London Blue Devils | L | 1 - 4 | -3 | 92.45 | 89.45 | -2.63 |
2016-06-25 | St Catharines Athletics | T | 3 - 3 | 0 | 95.59 | 95.59 | 3.51 |
2016-06-25 | Clarington Gaels | L | 1 - 8 | -7 | 98.48 | 91.48 | -0.59 |
2016-07-08 | Thunder Bay Ice | T | 1 - 1 | 0 | 91.14 | 91.14 | -0.94 |
2016-07-09 | Lincoln Crush | W | 4 - 0 | 4 | 86.53 | 90.53 | -1.55 |
2016-07-10 | Brampton Excelsiors | W | 5 - 1 | 4 | 89.36 | 93.36 | 1.28 |
2016-07-10 | Thunder Bay Ice | W | 2 - 1 | 1 | 91.14 | 92.14 | 0.06 |
2016-08-02 | Kitchener-Waterloo Braves | L | 1 - 3 | -2 | 93.74 | 91.74 | -0.34 |
2016-08-03 | Thunder Bay Ice | W | 3 - 2 | 1 | 91.14 | 92.14 | 0.06 |
2016-08-04 | Sarnia Pacers | W | 3 - 2 | 1 | 92.58 | 93.58 | 1.50 |
Totals | 5-6-2 | 25-37 | -12 | 1208.98 | 1196.98 | -0.05 | |
Averages | -0.92 | 92.99 | 92.07 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |