Brantford Warriors
Team Info
Rating | 84.61 | Association | Brantford Minor Lacros… |
---|---|---|---|
Rankings | Location | Brantford, ON | |
Record | 19-8-1 | Head Coach | Aaron Willmott |
Goals (GF-GA) | 238-142 | Team Manager | Jessica Bates |
Division(s) | Website | http://www.brantfordmi… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-04 | Cambridge Chiefs 2 | W | 17 - 3 | 10 | 74.01 | 84.01 | -0.59 |
2016-05-05 | Arthur Aces | W | 10 - 6 | 4 | 82.48 | 86.48 | 1.87 |
2016-05-16 | Cambridge Chiefs 2 | W | 11 - 1 | 10 | 74.01 | 84.01 | -0.59 |
2016-05-25 | Arthur Aces | W | 10 - 4 | 6 | 82.48 | 88.48 | 3.87 |
2016-05-29 | Centre Wellington Mohawks 3 | W | 22 - 1 | 10 | 68.72 | 78.72 | -5.89 |
2016-05-29 | Orangeville Northmen 2 | W | 9 - 7 | 2 | 86.22 | 88.22 | 3.61 |
2016-05-29 | New Tecumseth Renegades | L | 3 - 11 | -8 | 88.81 | 80.81 | -3.80 |
2016-06-09 | Arthur Aces | T | 6 - 6 | 0 | 82.48 | 82.48 | -2.13 |
2016-06-13 | London Blue Devils 2 | W | 7 - 0 | 7 | 76.58 | 83.58 | -1.03 |
2016-06-15 | Cambridge Chiefs 2 | W | 16 - 0 | 10 | 74.01 | 84.01 | -0.59 |
2016-06-22 | London Blue Devils 2 | W | 9 - 0 | 9 | 76.58 | 85.58 | 0.97 |
2016-06-24 | Cambridge Chiefs 1 | L | 9 - 11 | -2 | 88.48 | 86.48 | 1.87 |
2016-06-24 | Sarnia Pacers 2 | W | 8 - 1 | 7 | 75.03 | 82.03 | -2.58 |
2016-06-25 | Arthur Aces | W | 6 - 5 | 1 | 82.48 | 83.48 | -1.13 |
2016-06-26 | Huntsville Hawks | L | 4 - 10 | -6 | 90.90 | 84.90 | 0.29 |
2016-06-29 | Cambridge Chiefs 2 | W | 11 - 1 | 10 | 74.01 | 84.01 | -0.59 |
2016-07-04 | Hamilton Bengals | W | 10 - 3 | 7 | 84.38 | 91.38 | 6.77 |
2016-07-06 | Milton Mavericks 2 | W | 10 - 4 | 6 | 80.44 | 86.44 | 1.83 |
2016-07-15 | Owen Sound North Stars | L | 3 - 10 | -7 | 90.21 | 83.21 | -1.40 |
2016-07-16 | Hamilton Bengals | L | 5 - 6 | -1 | 84.38 | 83.38 | -1.23 |
2016-07-16 | Huntsville Hawks | L | 5 - 13 | -8 | 90.90 | 82.90 | -1.71 |
2016-07-17 | Burlington Chiefs 2 | W | 9 - 5 | 4 | 82.24 | 86.24 | 1.63 |
2016-07-19 | Milton Mavericks 2 | W | 11 - 4 | 7 | 80.44 | 87.44 | 2.83 |
2016-07-25 | Hamilton Bengals | W | 5 - 3 | 2 | 84.38 | 86.38 | 1.77 |
2016-07-27 | Arthur Aces | W | 6 - 3 | 3 | 82.48 | 85.48 | 0.87 |
2016-07-31 | Mimico Mountaineers 2 | L | 5 - 8 | -3 | 83.27 | 80.27 | -4.34 |
2016-07-31 | Toronto Beaches | W | 8 - 7 | 1 | 85.99 | 86.99 | 2.38 |
2016-08-01 | Orillia Kings 1 | L | 3 - 9 | -6 | 87.74 | 81.74 | -2.87 |
Totals | 19-8-1 | 238-142 | 75 | 2294.13 | 2369.13 | 0.09 | |
Averages | 2.67 | 81.93 | 84.61 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |