Northumberland Nemesis
Team Info
Rating | 90.47 | Association | Northumberland Minor L… |
---|---|---|---|
Rankings | Location | Cobourg, ON | |
Record | 12-12-0 | Head Coach | n/a |
Goals (GF-GA) | 121-101 | Team Manager | n/a |
Division(s) | Website | n/a | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-05-23 | Oshawa Blue Knights 2 | W | 6 - 3 | 3 | 88.79 | 91.79 | 1.32 |
2019-05-29 | Whitby Warriors 2 | L | 6 - 8 | -2 | 90.33 | 88.33 | -2.14 |
2019-05-31 | West Durham Rockmen | W | 5 - 4 | 1 | 86.03 | 87.03 | -3.44 |
2019-06-01 | Barrie Bombers 1 | L | 4 - 5 | -1 | 90.91 | 89.91 | -0.56 |
2019-06-01 | South Shore Centurions 1 | L | 2 - 4 | -2 | 92.58 | 90.58 | 0.11 |
2019-06-05 | West Durham Rockmen | W | 8 - 2 | 6 | 86.03 | 92.03 | 1.56 |
2019-06-19 | Stouffville Thunder | W | 13 - 1 | 10 | 83.97 | 93.97 | 3.50 |
2019-06-21 | Orillia Kings | W | 9 - 3 | 6 | 92.99 | 98.99 | 8.52 |
2019-06-22 | North Shore Kodiaks | L | 0 - 2 | -2 | 92.06 | 90.06 | -0.41 |
2019-06-22 | Whitby Warriors 2 | L | 3 - 8 | -5 | 90.33 | 85.33 | -5.14 |
2019-06-22 | Newmarket Redbirds | L | 1 - 5 | -4 | 93.11 | 89.11 | -1.36 |
2019-06-26 | Stouffville Thunder | W | 5 - 0 | 5 | 83.97 | 88.97 | -1.50 |
2019-07-03 | Kawartha Lakes Fury | L | 4 - 6 | -2 | 89.40 | 87.40 | -3.07 |
2019-07-05 | Whitby Warriors 2 | W | 6 - 2 | 4 | 90.33 | 94.33 | 3.86 |
2019-07-06 | Orillia Kings | L | 3 - 6 | -3 | 92.99 | 89.99 | -0.48 |
2019-07-06 | Huntsville Hawks | L | 3 - 10 | -7 | 94.13 | 87.13 | -3.34 |
2019-07-07 | West Durham Rockmen | W | 11 - 3 | 8 | 86.03 | 94.03 | 3.56 |
2019-07-11 | Whitby Warriors 2 | W | 7 - 1 | 6 | 90.33 | 96.33 | 5.86 |
2019-07-16 | Oshawa Blue Knights 2 | L | 2 - 6 | -4 | 88.79 | 84.79 | -5.68 |
2019-07-24 | Kawartha Lakes Fury | L | 3 - 6 | -3 | 89.40 | 86.40 | -4.07 |
2019-08-02 | Windsor Warlocks | W | 8 - 5 | 3 | 91.18 | 94.18 | 3.71 |
2019-08-02 | Akwesasne Storm 2 | W | 5 - 1 | 4 | 88.13 | 92.13 | 1.66 |
2019-08-03 | Oakville Hawks 1 | W | 4 - 3 | 1 | 91.07 | 92.07 | 1.60 |
2019-08-03 | Whitby Warriors 2 | L | 3 - 7 | -4 | 90.33 | 86.33 | -4.14 |
Totals | 12-12-0 | 121-101 | 18 | 2153.21 | 2171.21 | -0.06 | |
Averages | 0.75 | 89.71 | 90.46 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |