Toronto Stars
Team Info
Rating | 81.68 | Association | Toronto Stars Lacrosse… |
---|---|---|---|
Rankings | Location | Scarborough, ON | |
Record | 7-16-5 | Head Coach | n/a |
Goals (GF-GA) | 105-174 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-17 | Whitby Warriors 3 | L | 3 - 8 | -5 | 84.94 | 79.94 | -1.74 |
2016-05-24 | Toronto Beaches 3 | W | 9 - 0 | 9 | 70.11 | 79.11 | -2.57 |
2016-05-26 | Toronto Beaches 2 | W | 5 - 0 | 5 | 81.03 | 86.03 | 4.35 |
2016-05-30 | Uxbridge Enforcers | L | 1 - 9 | -8 | 87.17 | 79.17 | -2.51 |
2016-05-31 | Northumberland Nemesis | L | 3 - 15 | -10 | 91.43 | 81.43 | -0.25 |
2016-06-06 | Oshawa Blue Knights 2 | L | 2 - 6 | -4 | 87.80 | 83.80 | 2.12 |
2016-06-09 | Whitby Warriors 3 | L | 3 - 11 | -8 | 84.94 | 76.94 | -4.74 |
2016-06-13 | Kawartha Lakes Fury | L | 3 - 7 | -4 | 86.46 | 82.46 | 0.77 |
2016-06-16 | Markham Thunder | L | 5 - 7 | -2 | 79.55 | 77.55 | -4.13 |
2016-06-18 | Uxbridge Enforcers | L | 2 - 7 | -5 | 87.17 | 82.17 | 0.48 |
2016-06-18 | Newmarket Redbirds 2 | L | 6 - 10 | -4 | 85.34 | 81.34 | -0.34 |
2016-06-18 | Halton Hills Bulldogs 2 | W | 6 - 4 | 2 | 81.07 | 83.07 | 1.39 |
2016-06-21 | Oshawa Blue Knights 2 | L | 3 - 9 | -6 | 87.80 | 81.80 | 0.11 |
2016-06-23 | Peterborough Lakers 2 | L | 3 - 10 | -7 | 87.18 | 80.18 | -1.50 |
2016-06-26 | Newmarket Redbirds 2 | T | 3 - 3 | 0 | 85.34 | 85.34 | 3.66 |
2016-06-26 | Uxbridge Enforcers | L | 2 - 8 | -6 | 87.17 | 81.17 | -0.51 |
2016-06-26 | Peterborough Lakers 3 | T | 4 - 4 | 0 | 81.91 | 81.91 | 0.22 |
2016-06-28 | Kawartha Lakes Fury | W | 4 - 3 | 1 | 86.46 | 87.46 | 5.78 |
2016-07-12 | Markham Thunder | T | 2 - 2 | 0 | 79.55 | 79.55 | -2.13 |
2016-07-15 | Cambridge Chiefs 2 | L | 2 - 7 | -5 | 81.73 | 76.73 | -4.95 |
2016-07-16 | Patriotes Quebec | W | 8 - 5 | 3 | 83.75 | 86.75 | 5.07 |
2016-07-16 | Nepean Knights 2 | T | 4 - 4 | 0 | 84.16 | 84.16 | 2.48 |
2016-07-17 | Cornwall Celtics | L | 2 - 8 | -6 | 86.57 | 80.57 | -1.11 |
2016-07-23 | Markham Thunder | L | 0 - 4 | -4 | 79.55 | 75.55 | -6.13 |
2016-08-05 | Caledon Bandits | W | 8 - 6 | 2 | 81.88 | 83.88 | 2.20 |
2016-08-05 | Hamilton Bengals | T | 8 - 8 | 0 | 84.48 | 84.48 | 2.80 |
2016-08-06 | Gloucester Griffins | W | 4 - 2 | 2 | 84.00 | 86.00 | 4.32 |
2016-08-06 | Kitchener-Waterloo Braves 2 | L | 0 - 7 | -7 | 85.25 | 78.25 | -3.43 |
Totals | 7-16-5 | 105-174 | -67 | 2353.79 | 2286.79 | -0.29 | |
Averages | -2.39 | 84.06 | 81.67 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |