Oshawa Blue Knights
Team Info
Rating | 95.52 | Association | Oshawa Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Oshawa, ON | |
Record | 16-7-1 | Head Coach | n/a |
Goals (GF-GA) | 204-92 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Uxbridge Enforcers | W | 7 - 6 | 1 | 94.24 | 95.24 | -0.28 |
2016-05-26 | Clarington Gaels 2 | L | 3 - 4 | -1 | 97.43 | 96.43 | 0.91 |
2016-05-28 | Barrie Bombers | W | 10 - 1 | 9 | 91.39 | 100.39 | 4.87 |
2016-05-28 | Mimico Mountaineers | W | 17 - 0 | 10 | 85.83 | 95.83 | 0.31 |
2016-05-28 | Caledon Bandits | W | 8 - 7 | 1 | 90.10 | 91.10 | -4.42 |
2016-05-30 | Peterborough Lakers 1 | L | 4 - 8 | -4 | 99.26 | 95.26 | -0.25 |
2016-06-09 | Markham Thunder | W | 8 - 1 | 7 | 85.30 | 92.30 | -3.22 |
2016-06-13 | Peterborough Lakers 2 | W | 12 - 0 | 10 | 87.08 | 97.08 | 1.56 |
2016-06-18 | Lincoln Crush | W | 12 - 0 | 10 | 89.99 | 99.99 | 4.47 |
2016-06-18 | Welland Raiders 1 | W | 12 - 2 | 10 | 86.72 | 96.72 | 1.20 |
2016-06-18 | Six Nations Warriors | W | 12 - 2 | 10 | 85.19 | 95.19 | -0.33 |
2016-06-19 | Barrie Bombers | W | 5 - 0 | 5 | 91.39 | 96.39 | 0.87 |
2016-06-19 | Welland Raiders 2 | W | 10 - 2 | 8 | 85.38 | 93.38 | -2.14 |
2016-06-19 | Toronto Beaches | W | 7 - 6 | 1 | 90.94 | 91.94 | -3.58 |
2016-06-20 | Uxbridge Enforcers | W | 14 - 5 | 9 | 94.24 | 103.24 | 7.72 |
2016-06-30 | Whitby Warriors 1 | L | 3 - 9 | -6 | 99.99 | 93.99 | -1.53 |
2016-07-02 | Centre Wellington Mohawks | W | 17 - 1 | 10 | 86.17 | 96.17 | 0.65 |
2016-07-02 | Uxbridge Enforcers | W | 8 - 5 | 3 | 94.24 | 97.24 | 1.72 |
2016-07-02 | Whitby Warriors 1 | L | 2 - 10 | -8 | 99.99 | 91.99 | -3.53 |
2016-07-02 | Peterborough Lakers 1 | L | 5 - 6 | -1 | 99.26 | 98.26 | 2.74 |
2016-07-06 | Peterborough Lakers 2 | T | 3 - 3 | 0 | 87.08 | 87.08 | -8.44 |
2016-07-11 | Whitby Warriors 1 | L | 1 - 3 | -2 | 99.99 | 97.99 | 2.47 |
2016-07-18 | Markham Thunder | W | 19 - 1 | 10 | 85.30 | 95.30 | -0.22 |
2016-07-20 | Peterborough Lakers 1 | L | 5 - 10 | -5 | 99.26 | 94.26 | -1.26 |
Totals | 16-7-1 | 204-92 | 87 | 2205.76 | 2292.76 | 0.29 | |
Averages | 3.62 | 91.90 | 95.53 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |