Whitby Warriors
Team Info
Rating | 94.43 | Association | Whitby Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Whitby, ON | |
Record | 6-6-1 | Head Coach | n/a |
Goals (GF-GA) | 107-72 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-06-20 | Peterborough Lakers 1 | L | 2 - 10 | -8 | 99.99 | 91.99 | -2.44 |
2023-07-05 | Uxbridge Enforcers | L | 4 - 7 | -3 | 93.69 | 90.69 | -3.74 |
2023-07-06 | Clarington Gaels | L | 3 - 5 | -2 | 96.77 | 94.77 | 0.33 |
2023-07-08 | Newmarket Redbirds | L | 7 - 12 | -5 | 94.54 | 89.54 | -4.89 |
2023-07-08 | Toronto Stars | W | 22 - 1 | 10 | 84.75 | 94.75 | 0.31 |
2023-07-08 | Toronto Beaches | W | 15 - 2 | 10 | 82.85 | 92.85 | -1.58 |
2023-07-12 | Peterborough Lakers 1 | L | 6 - 10 | -4 | 99.99 | 95.99 | 1.56 |
2023-07-18 | Clarington Gaels | T | 5 - 5 | 0 | 96.77 | 96.77 | 2.34 |
2023-07-20 | Uxbridge Enforcers | L | 6 - 12 | -6 | 93.69 | 87.69 | -6.74 |
2023-07-21 | Centre Wellington Riverhawks | W | 6 - 1 | 5 | 89.97 | 94.97 | 0.53 |
2023-07-22 | Orillia Kings | W | 11 - 2 | 9 | 90.83 | 99.83 | 5.40 |
2023-07-22 | Six Nations Warriors | W | 14 - 1 | 10 | 89.11 | 99.11 | 4.68 |
2023-07-23 | Clarington Gaels | W | 6 - 4 | 2 | 96.77 | 98.77 | 4.34 |
Totals | 6-6-1 | 107-72 | 18 | 1209.72 | 1227.72 | 0.10 | |
Averages | 1.38 | 93.05 | 94.44 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |