Cambridge Highlanders
Team Info
Rating | 85.90 | Association | Cambridge Highlanders … |
---|---|---|---|
Rankings | Location | Cambridge, ON | |
Record | 2-7-0 | Head Coach | n/a |
Goals (GF-GA) | 30-64 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-18 | Kitchener Kodiaks | L | 3 - 9 | -6 | 92.99 | 86.99 | 1.09 |
2023-05-23 | Centre Wellington Riverhawks | W | 4 - 3 | 1 | 89.97 | 90.97 | 5.07 |
2023-05-25 | Guelph Regals | L | 3 - 8 | -5 | 93.49 | 88.49 | 2.59 |
2023-05-30 | Kitchener Kodiaks | L | 1 - 8 | -7 | 92.99 | 85.99 | 0.08 |
2023-06-15 | Guelph Regals | L | 1 - 8 | -7 | 93.49 | 86.49 | 0.58 |
2023-06-20 | Arthur Aces Blue | L | 2 - 12 | -10 | 84.24 | 74.24 | -11.66 |
2023-06-27 | Centre Wellington Riverhawks | L | 1 - 5 | -4 | 89.97 | 85.97 | 0.06 |
2023-07-05 | Arthur Aces White | L | 7 - 8 | -1 | 85.65 | 84.65 | -1.25 |
2023-07-11 | Arthur Aces Blue | W | 8 - 3 | 5 | 84.24 | 89.24 | 3.34 |
Totals | 2-7-0 | 30-64 | -34 | 807.03 | 773.03 | -0.10 | |
Averages | -3.77 | 89.67 | 85.89 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |