Six Nations Warriors

Team Info
Rating 98.71 Association Six Nations Minor Lacr…
Rankings Location Ohsweken, ON
Record 12-5-0 Head Coach n/a
Goals (GF-GA) 170-83 Team Manager n/a
Division(s) n/a Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-24 Lincoln Red Coats W 11 - 2 9 94.09 103.09 4.38
2019-05-25 Brampton Excelsiors W 11 - 4 7 92.59 99.59 0.88
2019-05-25 Hamilton Bengals W 17 - 4 10 90.60 100.60 1.89
2019-05-26 Orangeville Northmen L 4 - 6 -2 99.24 97.24 -1.47
2019-06-14 London Blue Devils W 7 - 6 1 96.86 97.86 -0.84
2019-06-15 Arthur Aces W 15 - 3 10 91.32 101.32 2.61
2019-06-15 Toronto Beaches W 14 - 2 10 89.93 99.93 1.22
2019-06-16 Guelph Regals W 9 - 5 4 98.02 102.02 3.31
2019-06-26 Hamilton Bengals W 16 - 3 10 90.60 100.60 1.89
2019-06-28 Oakville Hawks W 18 - 1 10 90.42 100.42 1.71
2019-06-29 Barrie Bombers W 8 - 3 5 93.64 98.64 -0.06
2019-06-29 Clarington Gaels W 8 - 2 6 93.30 99.30 0.59
2019-06-29 Halton Hills Bulldogs L 8 - 9 -1 95.98 94.98 -3.73
2019-07-19 London Blue Devils W 8 - 6 2 96.86 98.86 0.15
2019-07-20 Orangeville Northmen L 6 - 7 -1 99.24 98.24 -0.47
2019-07-20 Guelph Regals L 5 - 9 -4 98.02 94.02 -4.69
2019-07-21 Whitby Warriors L 5 - 11 -6 97.64 91.64 -7.07
Totals 12-5-0 170-83 70 1608.35 1678.35 0.30
Averages 4.11 94.60 98.72 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.