Centre Wellington Mohawks 3
Team Info
Rating | 76.45 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 5-16-1 | Head Coach | n/a |
Goals (GF-GA) | 85-149 | Team Manager | n/a |
Division(s) | Website | http://www.leaguelineu… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-30 | Arthur Aces | L | 2 - 10 | -8 | 82.58 | 74.58 | -1.87 |
2014-05-07 | Guelph Regals 2 | L | 3 - 7 | -4 | 77.35 | 73.35 | -3.10 |
2014-05-15 | Arthur Aces | L | 4 - 5 | -1 | 82.58 | 81.58 | 5.13 |
2014-05-21 | Kitchener-Waterloo Braves 2 | L | 3 - 8 | -5 | 81.01 | 76.01 | -0.44 |
2014-06-10 | Brantford Warriors | L | 5 - 8 | -3 | 78.45 | 75.45 | -1.00 |
2014-06-14 | Sarnia Pacers 2 | L | 5 - 9 | -4 | 76.13 | 72.13 | -4.32 |
2014-06-14 | Simcoe Timberwolves | L | 3 - 7 | -4 | 78.57 | 74.57 | -1.88 |
2014-06-17 | Kitchener-Waterloo Braves 2 | L | 1 - 4 | -3 | 81.01 | 78.01 | 1.56 |
2014-06-19 | North Perth Outlaws | W | 7 - 4 | 3 | 77.12 | 80.12 | 3.67 |
2014-06-23 | Cambridge Chiefs 2 | W | 5 - 2 | 3 | 73.31 | 76.31 | -0.14 |
2014-06-27 | Oakville Hawks 3 | L | 0 - 9 | -9 | 81.79 | 72.79 | -3.66 |
2014-06-28 | Hamilton Bengals 1 | L | 2 - 10 | -8 | 84.74 | 76.74 | 0.28 |
2014-06-28 | Northumberland Nemesis | L | 0 - 14 | -10 | 88.02 | 78.02 | 1.57 |
2014-07-03 | North Perth Outlaws | W | 6 - 4 | 2 | 77.12 | 79.12 | 2.67 |
2014-07-09 | Brantford Warriors | T | 4 - 4 | 0 | 78.45 | 78.45 | 2.00 |
2014-07-19 | Cambridge Chiefs 2 | W | 9 - 1 | 8 | 73.31 | 81.31 | 4.86 |
2014-07-19 | Guelph Regals 2 | L | 5 - 6 | -1 | 77.35 | 76.35 | -0.10 |
2014-07-20 | Brantford Warriors | W | 8 - 3 | 5 | 78.45 | 83.45 | 7.00 |
2014-07-20 | Guelph Regals 2 | L | 4 - 5 | -1 | 77.35 | 76.35 | -0.10 |
2014-08-08 | Mimico Mountaineers 2 | L | 4 - 10 | -6 | 79.63 | 73.63 | -2.82 |
2014-08-08 | Caledon Bandits | L | 3 - 11 | -8 | 79.24 | 71.24 | -5.21 |
2014-08-09 | Niagara Thunderhawks 2 | L | 2 - 8 | -6 | 78.12 | 72.12 | -4.33 |
Totals | 5-16-1 | 85-149 | -60 | 1741.68 | 1681.68 | -0.23 | |
Averages | -2.72 | 79.16 | 76.44 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |