Hamilton Bengals
Team Info
Rating | 84.38 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 19-17-1 | Head Coach | n/a |
Goals (GF-GA) | 241-205 | Team Manager | n/a |
Division(s) | Website | http://hamiltonlacross… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-09 | Lincoln Crush 2 | W | 12 - 1 | 10 | 74.38 | 84.38 | 0.00 |
2016-05-11 | Welland Raiders 2 | W | 15 - 1 | 10 | 72.29 | 82.29 | -2.09 |
2016-05-16 | Burlington Chiefs 1 | L | 4 - 11 | -7 | 92.18 | 85.18 | 0.80 |
2016-05-18 | Niagara Thunderhawks | L | 8 - 10 | -2 | 87.40 | 85.40 | 1.02 |
2016-05-26 | St Catharines Athletics 1 | L | 2 - 11 | -9 | 92.02 | 83.02 | -1.36 |
2016-05-27 | Sarnia Pacers 2 | W | 16 - 1 | 10 | 75.03 | 85.03 | 0.65 |
2016-05-28 | St Catharines Athletics Select | W | 11 - 4 | 7 | 80.04 | 87.04 | 2.66 |
2016-05-28 | Innisfil Wolfpack | W | 7 - 4 | 3 | 83.05 | 86.05 | 1.67 |
2016-05-29 | Windsor Warlocks | W | 8 - 7 | 1 | 85.50 | 86.50 | 2.12 |
2016-05-31 | Burlington Chiefs 2 | W | 9 - 1 | 8 | 82.24 | 90.24 | 5.86 |
2016-06-02 | Burlington Chiefs 1 | L | 1 - 11 | -10 | 92.18 | 82.18 | -2.20 |
2016-06-03 | Welland Raiders 2 | W | 14 - 1 | 10 | 72.29 | 82.29 | -2.09 |
2016-06-04 | Milton Mavericks 2 | W | 5 - 1 | 4 | 80.44 | 84.44 | 0.06 |
2016-06-05 | Welland Raiders 1 | L | 3 - 5 | -2 | 86.53 | 84.53 | 0.15 |
2016-06-05 | Welland Raiders 1 | L | 4 - 5 | -1 | 86.53 | 85.53 | 1.15 |
2016-06-08 | Lincoln Crush 2 | W | 10 - 0 | 10 | 74.38 | 84.38 | 0.00 |
2016-06-09 | Simcoe Timberwolves | W | 9 - 2 | 7 | 78.86 | 85.86 | 1.48 |
2016-06-13 | Six Nations Warriors 3 | W | 7 - 3 | 4 | 77.18 | 81.18 | -3.20 |
2016-06-15 | Welland Raiders 1 | L | 2 - 7 | -5 | 86.53 | 81.53 | -2.85 |
2016-06-20 | Lincoln Crush 1 | W | 7 - 3 | 4 | 80.90 | 84.90 | 0.52 |
2016-06-22 | Simcoe Timberwolves | W | 12 - 5 | 7 | 78.86 | 85.86 | 1.48 |
2016-06-27 | Six Nations Warriors 2 | W | 11 - 2 | 9 | 81.24 | 90.24 | 5.86 |
2016-06-30 | Six Nations Warriors 3 | W | 16 - 9 | 7 | 77.18 | 84.18 | -0.19 |
2016-07-04 | Brantford Warriors | L | 3 - 10 | -7 | 84.61 | 77.61 | -6.77 |
2016-07-06 | Six Nations Warriors 1 | L | 0 - 12 | -10 | 92.01 | 82.01 | -2.37 |
2016-07-13 | Welland Raiders 1 | T | 4 - 4 | 0 | 86.53 | 86.53 | 2.15 |
2016-07-15 | Huntsville Hawks | L | 4 - 8 | -4 | 90.90 | 86.90 | 2.52 |
2016-07-16 | Owen Sound North Stars | L | 2 - 11 | -9 | 90.21 | 81.21 | -3.17 |
2016-07-16 | Brantford Warriors | W | 6 - 5 | 1 | 84.61 | 85.61 | 1.23 |
2016-07-17 | Guelph Regals 2 | W | 8 - 6 | 2 | 83.88 | 85.88 | 1.50 |
2016-07-18 | Six Nations Warriors 1 | L | 2 - 10 | -8 | 92.01 | 84.01 | -0.36 |
2016-07-23 | Welland Raiders 1 | L | 2 - 6 | -4 | 86.53 | 82.53 | -1.85 |
2016-07-23 | Niagara Thunderhawks | L | 4 - 6 | -2 | 87.40 | 85.40 | 1.02 |
2016-07-25 | Brantford Warriors | L | 3 - 5 | -2 | 84.61 | 82.61 | -1.77 |
2016-07-31 | Markham Thunder | W | 5 - 4 | 1 | 83.38 | 84.38 | 0.00 |
2016-07-31 | Cornwall Celtics | L | 2 - 6 | -4 | 86.57 | 82.57 | -1.81 |
2016-08-01 | Brampton Excelsiors | L | 3 - 7 | -4 | 86.78 | 82.78 | -1.60 |
Totals | 19-17-1 | 241-205 | 25 | 3097.26 | 3122.26 | 0.22 | |
Averages | 0.67 | 83.70 | 84.38 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |