Hamilton Bengals 2
Team Info
Rating | 76.22 | Association | Hamilton Lacrosse Asso… |
---|---|---|---|
Rankings | Location | Hamilton, ON | |
Record | 5-18-0 | Head Coach | n/a |
Goals (GF-GA) | 77-182 | Team Manager | n/a |
Division(s) | Website | http://hamiltonlacross… | |
Tournaments |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-05-12 | Six Nations Warriors 2 | L | 2 - 7 | -5 | 84.07 | 79.07 | 2.85 |
2014-05-21 | Six Nations Warriors 3 | W | 9 - 2 | 7 | 73.40 | 80.40 | 4.18 |
2014-05-27 | Six Nations Warriors 2 | L | 2 - 11 | -9 | 84.07 | 75.07 | -1.15 |
2014-05-29 | Six Nations Warriors 3 | W | 7 - 1 | 6 | 73.40 | 79.40 | 3.18 |
2014-06-03 | Niagara Thunderhawks 2 | W | 4 - 2 | 2 | 78.12 | 80.12 | 3.90 |
2014-06-04 | Simcoe Timberwolves | L | 6 - 10 | -4 | 78.57 | 74.57 | -1.65 |
2014-06-10 | St Catharines Athletics 2 | L | 0 - 14 | -10 | 84.64 | 74.64 | -1.58 |
2014-06-11 | Six Nations Warriors 2 | L | 1 - 9 | -8 | 84.07 | 76.07 | -0.15 |
2014-06-16 | Burlington Chiefs 2 | L | 1 - 13 | -10 | 87.06 | 77.06 | 0.84 |
2014-06-24 | St Catharines Athletics 2 | L | 2 - 10 | -8 | 84.64 | 76.64 | 0.42 |
2014-07-03 | Six Nations Warriors 3 | W | 7 - 5 | 2 | 73.40 | 75.40 | -0.81 |
2014-07-05 | Oshawa Blue Knights 2 | L | 1 - 7 | -6 | 79.76 | 73.76 | -2.46 |
2014-07-05 | Peterborough Lakers 2 | L | 1 - 12 | -10 | 79.58 | 69.58 | -6.64 |
2014-07-11 | Huntsville Hawks | L | 3 - 11 | -8 | 83.68 | 75.68 | -0.53 |
2014-07-12 | Northumberland Nemesis | L | 0 - 13 | -10 | 88.02 | 78.02 | 1.80 |
2014-07-12 | Nepean Knights 2 | L | 1 - 14 | -10 | 85.99 | 75.99 | -0.23 |
2014-07-14 | Lincoln Crush | L | 4 - 5 | -1 | 75.29 | 74.29 | -1.93 |
2014-07-17 | Lincoln Crush | W | 6 - 3 | 3 | 75.29 | 78.29 | 2.07 |
2014-07-26 | Simcoe Timberwolves | L | 5 - 8 | -3 | 78.57 | 75.57 | -0.65 |
2014-07-27 | Niagara Thunderhawks 2 | L | 4 - 5 | -1 | 78.12 | 77.12 | 0.90 |
2014-08-08 | North Perth Outlaws | L | 5 - 9 | -4 | 77.12 | 73.12 | -3.10 |
2014-08-08 | Akwesasne Storm 2 | L | 2 - 4 | -2 | 78.50 | 76.50 | 0.28 |
2014-08-09 | Oshawa Blue Knights 3 | L | 4 - 7 | -3 | 79.57 | 76.57 | 0.34 |
Totals | 5-18-0 | 77-182 | -92 | 1844.93 | 1752.93 | -0.12 | |
Averages | -4.00 | 80.21 | 76.21 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |