Orillia Kings

Team Info
Rating 92.17 Association Orillia Minor Lacrosse…
Rankings Location Orillia, ON
Record 5-9-2 Head Coach Rob Ludlow
Goals (GF-GA) 30-44 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-24 Brampton Excelsiors W 5 - 1 4 89.39 93.39 1.22
2019-05-25 Kitchener-Waterloo Braves L 0 - 4 -4 97.84 93.84 1.67
2019-05-25 Wallaceburg Griffins L 1 - 4 -3 94.50 91.50 -0.67
2019-05-26 Arthur Aces T 1 - 1 0 91.68 91.68 -0.48
2019-06-14 Kitchener-Waterloo Braves L 1 - 2 -1 97.84 96.84 4.67
2019-06-15 Simcoe Timberwolves T 3 - 3 0 91.71 91.71 -0.46
2019-06-15 Strathroy Screaming Eagles L 1 - 2 -1 92.22 91.22 -0.95
2019-06-16 Simcoe Timberwolves W 2 - 1 1 91.71 92.71 0.53
2019-07-05 Wallaceburg Griffins W 4 - 0 4 94.50 98.50 6.33
2019-07-06 Simcoe Timberwolves W 2 - 1 1 91.71 92.71 0.53
2019-07-06 Milton Mavericks W 2 - 1 1 88.79 89.79 -2.38
2019-07-07 Six Nations Warriors L 1 - 3 -2 92.33 90.33 -1.84
2019-07-10 Arthur Aces L 2 - 11 -9 91.68 82.68 -9.49
2019-08-06 Mississauga Tomahawks L 1 - 3 -2 94.82 92.82 0.64
2019-08-07 Wallaceburg Griffins L 3 - 4 -1 94.50 93.50 1.33
2019-08-07 Guelph Regals L 1 - 3 -2 93.42 91.42 -0.75
Totals 5-9-2 30-44 -14 1488.64 1474.64 -0.10
Averages -0.87 93.04 92.16 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.