Orillia Kings 2
Team Info
Rating | 75.87 | Association | Orillia Minor Lacrosse… |
---|---|---|---|
Rankings | Location | Orillia, ON | |
Record | 6-16-1 | Head Coach | n/a |
Goals (GF-GA) | 97-144 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-25 | New Tecumseth Renegades | L | 0 - 7 | -7 | 78.52 | 71.52 | -4.35 |
2016-06-09 | Barrie Bombers 2 | L | 4 - 5 | -1 | 76.31 | 75.31 | -0.56 |
2016-06-11 | Six Nations Warriors 3 | W | 8 - 2 | 6 | 72.96 | 78.96 | 3.09 |
2016-06-11 | Centre Wellington Mohawks 2 | L | 4 - 10 | -6 | 77.73 | 71.73 | -4.14 |
2016-06-11 | St Catharines Athletics 3 | L | 4 - 6 | -2 | 77.77 | 75.77 | -0.10 |
2016-06-15 | Stayner Hitmen | L | 1 - 5 | -4 | 78.13 | 74.13 | -1.74 |
2016-06-23 | New Tecumseth Renegades | L | 2 - 6 | -4 | 78.52 | 74.52 | -1.35 |
2016-06-28 | Stayner Hitmen | L | 3 - 6 | -3 | 78.13 | 75.13 | -0.74 |
2016-07-05 | Midland Braves | L | 6 - 10 | -4 | 83.19 | 79.19 | 3.32 |
2016-07-06 | Barrie Bombers 2 | W | 2 - 1 | 1 | 76.31 | 77.31 | 1.44 |
2016-07-12 | Stayner Hitmen | T | 7 - 7 | 0 | 78.13 | 78.13 | 2.26 |
2016-07-14 | New Tecumseth Renegades | L | 2 - 10 | -8 | 78.52 | 70.52 | -5.35 |
2016-07-15 | Six Nations Warriors 3 | W | 10 - 1 | 9 | 72.96 | 81.96 | 6.09 |
2016-07-16 | Shelburne Veterans | L | 1 - 15 | -10 | 85.67 | 75.67 | -0.20 |
2016-07-16 | Barrie Bombers 2 | L | 2 - 3 | -1 | 76.31 | 75.31 | -0.56 |
2016-07-17 | Huntsville Hawks | L | 2 - 9 | -7 | 85.06 | 78.06 | 2.19 |
2016-07-18 | Midland Braves | L | 4 - 10 | -6 | 83.19 | 77.19 | 1.32 |
2016-07-19 | Barrie Bombers 2 | L | 1 - 5 | -4 | 76.31 | 72.31 | -3.56 |
2016-07-26 | Toronto Beaches 3 | W | 11 - 2 | 9 | 70.11 | 79.11 | 3.24 |
2016-07-26 | Toronto Beaches 3 | W | 16 - 1 | 10 | 70.11 | 80.11 | 4.24 |
2016-08-05 | Simcoe Timberwolves | L | 2 - 9 | -7 | 78.42 | 71.42 | -4.45 |
2016-08-05 | Arthur Aces | L | 0 - 11 | -10 | 81.25 | 71.25 | -4.62 |
2016-08-06 | Stayner Hitmen | W | 5 - 3 | 2 | 78.13 | 80.13 | 4.26 |
Totals | 6-16-1 | 97-144 | -47 | 1791.74 | 1744.74 | -0.27 | |
Averages | -2.04 | 77.90 | 75.85 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |