Milton Mavericks

Team Info
Rating 94.22 Association Milton Minor Lacrosse …
Rankings Location Milton, ON
Record 10-5-2 Head Coach
Goals (GF-GA) 129-102 Team Manager
Division(s)
Website
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-06-05 Orangeville Northmen W 10 - 5 5 86.14 91.14 -3.08
2024-06-08 Mimico Mountaineers L 8 - 9 -1 93.70 92.70 -1.52
2024-06-08 Sudbury Rockhounds W 9 - 0 9 85.31 94.31 0.09
2024-06-09 Peterborough Lakers 1 L 1 - 8 -7 99.07 92.07 -2.15
2024-06-09 Oakville Hawks W 7 - 1 6 92.28 98.28 4.06
2024-06-10 Halton Hills Bulldogs W 11 - 3 8 92.53 100.53 6.31
2024-06-12 Kitchener Kodiaks L 0 - 11 -10 97.29 87.29 -6.93
2024-06-20 Halton Hills Bulldogs W 5 - 2 3 92.53 95.53 1.31
2024-06-25 Kitchener Kodiaks L 9 - 14 -5 97.29 92.29 -1.93
2024-07-04 Guelph Regals W 11 - 4 7 90.51 97.51 3.29
2024-07-10 Newmarket Redbirds W 8 - 4 4 91.01 95.01 0.79
2024-07-15 Guelph Regals L 13 - 14 -1 90.51 89.51 -4.71
2024-07-18 Mimico Mountaineers T 5 - 5 0 93.70 93.70 -0.52
2024-07-24 Centre Wellington Riverhawks W 8 - 6 2 94.35 96.35 2.13
2024-07-25 Oakville Hawks W 6 - 2 4 92.28 96.28 2.06
2024-07-31 Centre Wellington Riverhawks T 7 - 7 0 94.35 94.35 0.13
2024-08-07 Newmarket Redbirds W 11 - 7 4 91.01 95.01 0.79
Totals 10-5-2 129-102 28 1573.86 1601.86 0.12
Averages 1.64 92.58 94.22 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.