Orillia Kings

Team Info
Rating 93.33 Association Orillia Minor Lacrosse…
Rankings Location Orillia, ON
Record 9-7-1 Head Coach
Goals (GF-GA) 99-109 Team Manager
Division(s)
Website
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2024-05-30 Barrie Bombers L 2 - 8 -6 94.00 88.00 -5.33
2024-05-31 Stayner Hitmen W 10 - 0 10 87.43 97.43 4.10
2024-06-01 Peterborough Lakers 2 W 8 - 0 8 88.95 96.95 3.62
2024-06-01 Halton Hills Bulldogs T 7 - 7 0 92.53 92.53 -0.80
2024-06-02 Mimico Mountaineers W 6 - 5 1 93.70 94.70 1.37
2024-06-08 Six Nations Warriors L 9 - 14 -5 94.67 89.67 -3.66
2024-06-08 Oakville Hawks W 7 - 3 4 92.28 96.28 2.95
2024-06-09 West Durham Rockmen L 3 - 11 -8 99.99 91.99 -1.34
2024-06-09 Mimico Mountaineers L 5 - 10 -5 93.70 88.70 -4.63
2024-06-11 Huntsville Hawks W 9 - 6 3 92.99 95.99 2.66
2024-06-21 Whitby Warriors L 2 - 9 -7 97.87 90.87 -2.46
2024-06-22 West Durham Rockmen L 1 - 9 -8 99.99 91.99 -1.34
2024-06-22 Newmarket Redbirds W 6 - 5 1 91.01 92.01 -1.32
2024-06-23 Clarington Gaels L 1 - 8 -7 96.44 89.44 -3.89
2024-06-27 Barrie Bombers W 8 - 4 4 94.00 98.00 4.67
2024-07-03 Huntsville Hawks W 7 - 5 2 92.99 94.99 1.66
2024-07-24 Barrie Bombers W 8 - 5 3 94.00 97.00 3.67
Totals 9-7-1 99-109 -10 1596.54 1586.54 -0.07
Averages -0.58 93.91 93.32 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.