Pelham Raiders 1
Team Info
Rating | 84.35 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 5-18-3 | Head Coach | n/a |
Goals (GF-GA) | 94-193 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-17 | Burlington Blaze 2 | T | 5 - 5 | 0 | 86.59 | 86.59 | 2.24 |
2023-05-25 | Six Nations Warriors 1 | L | 1 - 14 | -10 | 93.65 | 83.65 | -0.69 |
2023-05-26 | Midland Titans 2 | W | 16 - 0 | 10 | 74.30 | 84.30 | -0.04 |
2023-05-27 | Toronto Beaches 2 | W | 9 - 1 | 8 | 81.52 | 89.52 | 5.17 |
2023-05-27 | Newmarket Redbirds | L | 1 - 8 | -7 | 89.47 | 82.47 | -1.88 |
2023-05-28 | Brantford Warriors | L | 2 - 7 | -5 | 85.06 | 80.06 | -4.29 |
2023-05-30 | Burlington Blaze 2 | L | 1 - 3 | -2 | 86.59 | 84.59 | 0.24 |
2023-05-31 | Hamilton Bengals | T | 6 - 6 | 0 | 87.92 | 87.92 | 3.57 |
2023-06-05 | St Catharines Athletics | L | 2 - 9 | -7 | 90.74 | 83.74 | -0.61 |
2023-06-12 | St Catharines Athletics | L | 1 - 8 | -7 | 90.74 | 83.74 | -0.61 |
2023-06-13 | Hamilton Bengals | L | 1 - 7 | -6 | 87.92 | 81.92 | -2.43 |
2023-06-15 | Lincoln Redcoats 1 | T | 4 - 4 | 0 | 89.40 | 89.40 | 5.05 |
2023-06-21 | Niagara Thunderhawks | L | 1 - 7 | -6 | 91.12 | 85.12 | 0.77 |
2023-06-23 | Halton Hills Bulldogs 2 | W | 8 - 2 | 6 | 82.94 | 88.94 | 4.59 |
2023-06-24 | Uxbridge Enforcers | W | 5 - 4 | 1 | 85.03 | 86.03 | 1.68 |
2023-06-24 | West Durham Rockmen | L | 4 - 9 | -5 | 89.27 | 84.27 | -0.07 |
2023-06-24 | Clarington Gaels | L | 2 - 12 | -10 | 91.32 | 81.32 | -3.03 |
2023-06-25 | Whitby Warriors 1 | L | 3 - 7 | -4 | 92.52 | 88.52 | 4.17 |
2023-07-06 | Six Nations Warriors 1 | L | 0 - 13 | -10 | 93.65 | 83.65 | -0.69 |
2023-07-12 | Niagara Thunderhawks | L | 3 - 10 | -7 | 91.12 | 84.12 | -0.22 |
2023-07-13 | St Catharines Athletics | L | 3 - 18 | -10 | 90.74 | 80.74 | -3.61 |
2023-07-18 | Lincoln Redcoats 1 | L | 1 - 12 | -10 | 89.40 | 79.40 | -4.95 |
2023-07-19 | Hamilton Bengals | L | 2 - 6 | -4 | 87.92 | 83.92 | -0.42 |
2023-08-11 | Sarnia Pacers 2 | L | 3 - 9 | -6 | 85.78 | 79.78 | -4.57 |
2023-08-11 | Brantford Warriors | W | 8 - 6 | 2 | 85.06 | 87.06 | 2.71 |
2023-08-12 | Midland Titans 1 | L | 2 - 6 | -4 | 86.19 | 82.19 | -2.16 |
Totals | 5-18-3 | 94-193 | -93 | 2285.96 | 2192.96 | -0.08 | |
Averages | -3.57 | 87.92 | 84.34 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |