Shelburne Veterans
Team Info
Rating | 85.67 | Association | Vets Minor Lacrosse |
---|---|---|---|
Rankings | Location | Shelburne, ON | |
Record | 14-9-1 | Head Coach | n/a |
Goals (GF-GA) | 176-115 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-28 | Orillia Kings 1 | L | 2 - 9 | -7 | 89.98 | 82.98 | -2.69 |
2016-05-03 | New Tecumseth Renegades | W | 11 - 1 | 10 | 78.52 | 88.52 | 2.85 |
2016-05-12 | Stayner Hitmen | W | 10 - 2 | 8 | 78.13 | 86.13 | 0.45 |
2016-05-18 | Barrie Bombers 1 | L | 4 - 10 | -6 | 91.80 | 85.80 | 0.13 |
2016-05-31 | Innisfil Wolfpack | W | 9 - 5 | 4 | 82.30 | 86.30 | 0.63 |
2016-06-04 | Toronto Beaches 2 | W | 7 - 4 | 3 | 81.03 | 84.03 | -1.64 |
2016-06-04 | Lincoln Crush 1 | L | 5 - 7 | -2 | 86.79 | 84.79 | -0.88 |
2016-06-04 | Orillia Kings 1 | L | 5 - 11 | -6 | 89.98 | 83.98 | -1.69 |
2016-06-08 | Orillia Kings 1 | L | 0 - 9 | -9 | 89.98 | 80.98 | -4.69 |
2016-06-11 | Huntsville Hawks | L | 3 - 4 | -1 | 85.06 | 84.06 | -1.61 |
2016-06-11 | Huntsville Hawks | L | 4 - 5 | -1 | 85.06 | 84.06 | -1.61 |
2016-06-21 | Stayner Hitmen | W | 14 - 3 | 10 | 78.13 | 88.13 | 2.46 |
2016-07-05 | Barrie Bombers 1 | L | 3 - 8 | -5 | 91.80 | 86.80 | 1.13 |
2016-07-13 | Innisfil Wolfpack | W | 10 - 8 | 2 | 82.30 | 84.30 | -1.37 |
2016-07-15 | Barrie Bombers 2 | W | 13 - 0 | 10 | 76.31 | 86.31 | 0.64 |
2016-07-16 | Six Nations Warriors 3 | W | 18 - 0 | 10 | 72.96 | 82.96 | -2.71 |
2016-07-16 | Orillia Kings 2 | W | 15 - 1 | 10 | 75.87 | 85.87 | 0.20 |
2016-07-17 | Innisfil Wolfpack | W | 5 - 3 | 2 | 82.30 | 84.30 | -1.37 |
2016-07-17 | Kitchener-Waterloo Braves 2 | W | 6 - 1 | 5 | 85.25 | 90.25 | 4.58 |
2016-07-23 | Huntsville Hawks | W | 9 - 3 | 6 | 85.06 | 91.06 | 5.39 |
2016-07-23 | Huntsville Hawks | W | 7 - 4 | 3 | 85.06 | 88.06 | 2.39 |
2016-08-05 | Huntsville Hawks | W | 7 - 5 | 2 | 85.06 | 87.06 | 1.39 |
2016-08-05 | Six Nations Warriors 2 | L | 2 - 5 | -3 | 86.31 | 83.31 | -2.36 |
2016-08-06 | Owen Sound North Stars | T | 7 - 7 | 0 | 86.11 | 86.11 | 0.44 |
Totals | 14-9-1 | 176-115 | 45 | 2011.15 | 2056.15 | 0.06 | |
Averages | 1.87 | 83.79 | 85.67 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |