St Catharines Athletics 2
Team Info
Rating | 85.60 | Association | St Catharines Athletic… |
---|---|---|---|
Rankings | Location | St Catharines, ON | |
Record | 8-15-1 | Head Coach | n/a |
Goals (GF-GA) | 108-129 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | Niagara Thunderhawks | L | 2 - 7 | -5 | 86.37 | 81.37 | -4.23 |
2023-05-26 | Centre Wellington Riverhawks 1 | L | 2 - 11 | -9 | 91.53 | 82.53 | -3.07 |
2023-05-26 | Clarington Gaels | L | 4 - 5 | -1 | 90.23 | 89.23 | 3.63 |
2023-05-27 | Windsor Warlocks | W | 6 - 4 | 2 | 87.77 | 89.77 | 4.17 |
2023-05-27 | Niagara Thunderhawks | L | 3 - 4 | -1 | 86.37 | 85.37 | -0.22 |
2023-06-01 | Fort Erie Hawks | L | 1 - 5 | -4 | 88.94 | 84.94 | -0.66 |
2023-06-12 | Lincoln Redcoats | L | 6 - 8 | -2 | 87.77 | 85.77 | 0.17 |
2023-06-13 | Six Nations Warriors 2 | W | 10 - 4 | 6 | 78.62 | 84.62 | -0.97 |
2023-06-21 | Burlington Blaze 2 | L | 2 - 4 | -2 | 87.52 | 85.52 | -0.07 |
2023-06-23 | Centre Wellington Riverhawks 2 | W | 10 - 1 | 9 | 81.15 | 90.15 | 4.55 |
2023-06-24 | Nepean Knights 2 | W | 4 - 3 | 1 | 80.46 | 81.46 | -4.14 |
2023-06-24 | London Blue Devils 2 | W | 8 - 2 | 6 | 80.40 | 86.40 | 0.80 |
2023-06-25 | Kitchener Kodiaks 1 | W | 3 - 2 | 1 | 87.26 | 88.26 | 2.66 |
2023-06-25 | Burlington Blaze 2 | L | 2 - 6 | -4 | 87.52 | 83.52 | -2.08 |
2023-06-26 | Niagara Thunderhawks | W | 4 - 3 | 1 | 86.37 | 87.37 | 1.77 |
2023-06-28 | Lincoln Redcoats | L | 6 - 13 | -7 | 87.77 | 80.77 | -4.83 |
2023-07-05 | Burlington Blaze 2 | T | 5 - 5 | 0 | 87.52 | 87.52 | 1.92 |
2023-07-06 | Fort Erie Hawks | L | 3 - 7 | -4 | 88.94 | 84.94 | -0.66 |
2023-07-11 | Niagara Thunderhawks | L | 2 - 5 | -3 | 86.37 | 83.37 | -2.23 |
2023-07-13 | Lincoln Redcoats | L | 4 - 9 | -5 | 87.77 | 82.77 | -2.83 |
2023-07-17 | Burlington Blaze 2 | L | 1 - 3 | -2 | 87.52 | 85.52 | -0.07 |
2023-08-04 | Wallaceburg Griffins | W | 12 - 6 | 6 | 85.60 | 91.60 | 6.00 |
2023-08-04 | Gloucester Griffins | L | 2 - 5 | -3 | 87.52 | 84.52 | -1.08 |
2023-08-05 | Lincoln Redcoats | L | 6 - 7 | -1 | 87.77 | 86.77 | 1.17 |
Totals | 8-15-1 | 108-129 | -21 | 2075.06 | 2054.06 | -0.30 | |
Averages | -0.87 | 86.46 | 85.58 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |