Centre Wellington Mohawks 3
Team Info
Rating | 79.76 | Association | Centre Wellington Mino… |
---|---|---|---|
Rankings | Location | Fergus, ON | |
Record | 4-16-3 | Head Coach | n/a |
Goals (GF-GA) | 96-147 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-16 | North Perth Outlaws | L | 3 - 5 | -2 | 80.35 | 78.35 | -1.41 |
2016-05-26 | Guelph Regals 3 | T | 8 - 8 | 0 | 79.34 | 79.34 | -0.42 |
2016-05-27 | Kitchener-Waterloo Braves 2 | L | 2 - 4 | -2 | 84.17 | 82.17 | 2.41 |
2016-05-28 | Cambridge Chiefs 2 | W | 6 - 4 | 2 | 79.48 | 81.48 | 1.72 |
2016-05-28 | New Tecumseth Renegades | W | 4 - 3 | 1 | 77.36 | 78.36 | -1.40 |
2016-05-29 | Hamilton Bengals 2 | W | 9 - 4 | 5 | 83.10 | 88.10 | 8.34 |
2016-05-29 | Oshawa Blue Knights 2 | L | 1 - 9 | -8 | 84.40 | 76.40 | -3.36 |
2016-05-30 | North Perth Outlaws | L | 5 - 6 | -1 | 80.35 | 79.35 | -0.41 |
2016-06-09 | Guelph Regals 2 | L | 0 - 9 | -9 | 86.15 | 77.15 | -2.61 |
2016-06-13 | Brantford Warriors | L | 5 - 12 | -7 | 84.31 | 77.31 | -2.45 |
2016-06-16 | Guelph Regals 3 | L | 4 - 5 | -1 | 79.34 | 78.34 | -1.42 |
2016-06-20 | Cambridge Chiefs 2 | L | 2 - 4 | -2 | 79.48 | 77.48 | -2.28 |
2016-06-24 | Orangeville Northmen 2 | L | 1 - 6 | -5 | 87.63 | 82.63 | 2.87 |
2016-06-24 | Whitby Warriors 4 | L | 4 - 7 | -3 | 83.13 | 80.13 | 0.36 |
2016-06-25 | Hamilton Bengals 2 | L | 4 - 5 | -1 | 83.10 | 82.10 | 2.34 |
2016-06-29 | North Perth Outlaws | T | 6 - 6 | 0 | 80.35 | 80.35 | 0.58 |
2016-07-07 | Kitchener-Waterloo Braves 2 | L | 3 - 8 | -5 | 84.17 | 79.17 | -0.59 |
2016-07-13 | Brantford Warriors | L | 3 - 7 | -4 | 84.31 | 80.31 | 0.55 |
2016-07-20 | Guelph Regals 3 | W | 5 - 2 | 3 | 79.34 | 82.34 | 2.58 |
2016-07-26 | Guelph Regals 3 | T | 7 - 7 | 0 | 79.34 | 79.34 | -0.42 |
2016-07-29 | North Perth Outlaws | L | 6 - 10 | -4 | 80.35 | 76.35 | -3.41 |
2016-07-29 | Nepean Knights 3 | L | 4 - 6 | -2 | 82.57 | 80.57 | 0.80 |
2016-07-30 | Hamilton Bengals 2 | L | 4 - 10 | -6 | 83.10 | 77.10 | -2.66 |
Totals | 4-16-3 | 96-147 | -51 | 1885.22 | 1834.22 | -0.29 | |
Averages | -2.21 | 81.96 | 79.74 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |