Kitchener-Waterloo Kodiaks 1
Team Info
Rating | 99.99 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 9-1-0 | Head Coach | |
Goals (GF-GA) | 143-29 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-05-26 | Orangeville Northmen | W | 15 - 4 | 10 | 93.34 | 103.34 | 3.35 |
2024-05-26 | Kawartha 1 | W | 16 - 5 | 10 | 93.51 | 103.51 | 3.52 |
2024-06-02 | Oshawa Lady Blue Knights 1 | W | 12 - 3 | 9 | 98.24 | 107.24 | 7.25 |
2024-06-02 | Owen Sound North Stars | W | 21 - 2 | 10 | 86.09 | 96.09 | -3.90 |
2024-06-09 | Toronto Beaches | W | 15 - 1 | 10 | 84.15 | 94.15 | -5.84 |
2024-06-09 | Newmarket Redbirds | W | 14 - 2 | 10 | 89.28 | 99.28 | -0.70 |
2024-06-23 | Burlington Blaze | W | 17 - 1 | 10 | 91.10 | 101.10 | 1.11 |
2024-06-23 | Oakville Lady Hawks | W | 14 - 2 | 10 | 85.51 | 95.51 | -4.48 |
2024-07-07 | Oshawa Lady Blue Knights 1 | L | 6 - 8 | -2 | 98.24 | 96.24 | -3.75 |
2024-07-07 | Kawartha 1 | W | 13 - 1 | 10 | 93.51 | 103.51 | 3.52 |
Totals | 9-1-0 | 143-29 | 87 | 912.97 | 999.97 | 0.08 | |
Averages | 8.70 | 91.29 | 99.99 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |