Guelph Regals 2
Team Info
Rating | 73.48 | Association | Royal City Regals Lacr… |
---|---|---|---|
Rankings | Location | Guelph, ON | |
Record | 0-10-0 | Head Coach | |
Goals (GF-GA) | 37-105 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-05-26 | Mimico Mountaineers | L | 1 - 11 | -10 | 81.95 | 71.95 | -1.53 |
2024-05-26 | Kitchener-Waterloo Kodiaks 2 | L | 6 - 10 | -4 | 83.93 | 79.93 | 6.45 |
2024-06-09 | Newmarket Redbirds | L | 3 - 5 | -2 | 80.01 | 78.01 | 4.53 |
2024-06-09 | Toronto Beaches 2 | L | 6 - 17 | -10 | 77.66 | 67.66 | -5.82 |
2024-06-23 | Six Nations | L | 4 - 6 | -2 | 78.00 | 76.00 | 2.52 |
2024-06-23 | St Catharines Athletics 2 | L | 4 - 15 | -10 | 75.09 | 65.09 | -8.39 |
2024-07-07 | Kitchener-Waterloo Kodiaks 2 | L | 3 - 12 | -9 | 83.93 | 74.93 | 1.45 |
2024-07-07 | Owen Sound North Stars | L | 0 - 9 | -9 | 84.53 | 75.53 | 2.05 |
2024-07-14 | Toronto Beaches 2 | L | 5 - 9 | -4 | 77.66 | 73.66 | 0.17 |
2024-07-14 | Six Nations | L | 5 - 11 | -6 | 78.00 | 72.00 | -1.48 |
Totals | 0-10-0 | 37-105 | -66 | 800.76 | 734.76 | -0.05 | |
Averages | -6.60 | 80.07 | 73.47 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |