Toronto Beaches 1
Team Info
Rating | 79.45 | Association | Toronto Beaches Lacros… |
---|---|---|---|
Rankings | Location | Toronto, ON | |
Record | 3-9-0 | Head Coach | |
Goals (GF-GA) | 54-134 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-05-25 | Orillia Lady Kings 2 | L | 4 - 15 | -10 | 90.26 | 80.26 | 0.81 |
2024-05-25 | Mimico Mountaineers 2 | W | 9 - 5 | 4 | 78.56 | 82.56 | 3.11 |
2024-06-08 | Guelph Regals | L | 3 - 12 | -9 | 86.44 | 77.44 | -2.01 |
2024-06-08 | Kawartha | L | 2 - 9 | -7 | 84.31 | 77.31 | -2.14 |
2024-06-15 | Toronto Beaches 2 | W | 7 - 6 | 1 | 80.03 | 81.03 | 1.58 |
2024-06-15 | Burlington Blaze | L | 0 - 12 | -10 | 92.02 | 82.02 | 2.57 |
2024-06-22 | Newmarket Redbirds | L | 7 - 15 | -8 | 87.29 | 79.29 | -0.16 |
2024-06-22 | Hamilton Bengals | L | 2 - 18 | -10 | 92.98 | 82.98 | 3.53 |
2024-07-06 | Mimico Mountaineers 2 | W | 11 - 5 | 6 | 78.56 | 84.56 | 5.11 |
2024-07-06 | Six Nations | L | 4 - 19 | -10 | 90.32 | 80.32 | 0.86 |
2024-07-20 | Mimico Mountaineers 2 | L | 1 - 8 | -7 | 78.56 | 71.56 | -7.89 |
2024-07-20 | Toronto Beaches 2 | L | 4 - 10 | -6 | 80.03 | 74.03 | -5.42 |
Totals | 3-9-0 | 54-134 | -66 | 1019.36 | 953.36 | -0.05 | |
Averages | -5.50 | 84.94 | 79.44 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |