Peterborough Lakers 3
Team Info
Rating | 81.91 | Association | Peterborough Minor Lac… |
---|---|---|---|
Rankings | Location | Peterborough, ON | |
Record | 11-10-1 | Head Coach | n/a |
Goals (GF-GA) | 128-109 | Team Manager | n/a |
Division(s) | Website | http://ptbolacrosse.com/ |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-27 | Gloucester Griffins | L | 2 - 5 | -3 | 84.00 | 81.00 | -0.91 |
2016-05-28 | Kawartha Lakes Fury | L | 1 - 8 | -7 | 86.46 | 79.46 | -2.45 |
2016-05-28 | Uxbridge Enforcers | L | 2 - 9 | -7 | 87.17 | 80.17 | -1.74 |
2016-05-28 | Peterborough Lakers 2 | L | 0 - 6 | -6 | 87.18 | 81.18 | -0.72 |
2016-05-31 | Toronto Beaches 3 | W | 18 - 0 | 10 | 70.11 | 80.11 | -1.80 |
2016-06-09 | Markham Thunder | W | 6 - 4 | 2 | 79.55 | 81.55 | -0.36 |
2016-06-12 | Markham Thunder | W | 6 - 2 | 4 | 79.55 | 83.55 | 1.64 |
2016-06-21 | Whitby Warriors 3 | L | 2 - 5 | -3 | 84.94 | 81.94 | 0.03 |
2016-06-26 | Toronto Stars | T | 4 - 4 | 0 | 81.68 | 81.68 | -0.22 |
2016-06-26 | Newmarket Redbirds 2 | L | 1 - 8 | -7 | 85.34 | 78.34 | -3.57 |
2016-06-26 | Hamilton Bengals | W | 10 - 8 | 2 | 84.48 | 86.48 | 4.57 |
2016-06-28 | Whitby Warriors 3 | L | 2 - 11 | -9 | 84.94 | 75.94 | -5.97 |
2016-07-15 | Newmarket Redbirds 2 | L | 2 - 9 | -7 | 85.34 | 78.34 | -3.57 |
2016-07-16 | Toronto Beaches 3 | W | 18 - 0 | 10 | 70.11 | 80.11 | -1.80 |
2016-07-16 | Oshawa Blue Knights 2 | L | 3 - 9 | -6 | 87.80 | 81.80 | -0.11 |
2016-07-17 | Newmarket Redbirds 2 | L | 1 - 5 | -4 | 85.34 | 81.34 | -0.56 |
2016-08-05 | Sarnia Pacers 2 | W | 7 - 3 | 4 | 80.12 | 84.12 | 2.21 |
2016-08-05 | Barrie Bombers 2 | W | 10 - 1 | 9 | 76.31 | 85.31 | 3.40 |
2016-08-06 | Centre Wellington Mohawks 2 | W | 9 - 1 | 8 | 77.73 | 85.73 | 3.82 |
2016-08-06 | New Tecumseth Renegades | W | 10 - 2 | 8 | 78.52 | 86.52 | 4.61 |
2016-08-07 | Arthur Aces | W | 10 - 6 | 4 | 81.25 | 85.25 | 3.34 |
2016-08-07 | Halton Hills Bulldogs 2 | W | 4 - 3 | 1 | 81.07 | 82.07 | 0.16 |
Totals | 11-10-1 | 128-109 | 3 | 1798.99 | 1801.99 | 0.00 | |
Averages | 0.13 | 81.77 | 81.90 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |