Centre Wellington Mohawks

Team Info
Rating 91.02 Association Centre Wellington Mino…
Rankings Location Fergus, ON
Record 3-11-1 Head Coach n/a
Goals (GF-GA) 20-70 Team Manager n/a
Division(s) n/a Website http://cwmla.com/
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-05-19 Owen Sound North Stars L 1 - 2 -1 95.71 94.71 3.69
2016-05-25 Milton Mavericks L 1 - 2 -1 91.31 90.31 -0.70
2016-05-27 Six Nations Warriors L 2 - 10 -8 98.09 90.09 -0.92
2016-05-28 Whitby Warriors L 0 - 6 -6 97.70 91.70 0.68
2016-05-28 Peterborough Lakers L 0 - 9 -9 99.62 90.62 -0.39
2016-06-22 Kitchener-Waterloo Braves L 0 - 8 -8 96.53 88.53 -2.49
2016-06-25 Clarington Gaels 1 L 0 - 8 -8 95.50 87.50 -3.52
2016-06-25 Akwesasne Storm L 1 - 7 -6 96.25 90.25 -0.77
2016-06-25 Six Nations Warriors L 1 - 8 -7 98.09 91.09 0.07
2016-07-18 Milton Mavericks T 0 - 0 0 91.31 91.31 0.29
2016-07-27 Kitchener-Waterloo Braves L 0 - 6 -6 96.53 90.53 -0.48
2016-08-02 Mississauga Tomahawks W 5 - 1 4 90.39 94.39 3.37
2016-08-02 Clarington Gaels 2 W 4 - 1 3 88.75 91.75 0.73
2016-08-03 Sarnia Pacers W 4 - 0 4 89.14 93.14 2.12
2016-08-04 Mississauga Tomahawks L 1 - 2 -1 90.39 89.39 -1.63
Totals 3-11-1 20-70 -50 1415.31 1365.31 0.05
Averages -3.33 94.35 91.02 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.