Sarnia Pacers 2
Team Info
Rating | 80.12 | Association | Sarnia Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Sarnia, ON | |
Record | 10-12-0 | Head Coach | n/a |
Goals (GF-GA) | 110-131 | Team Manager | n/a |
Division(s) | Website | http://sarnialacrosse.… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-05-17 | London Blue Devils 2 | L | 2 - 11 | -9 | 82.69 | 73.69 | -6.43 |
2016-05-27 | Guelph Regals 2 | L | 2 - 5 | -3 | 84.37 | 81.37 | 1.25 |
2016-05-28 | London Blue Devils 2 | L | 3 - 8 | -5 | 82.69 | 77.69 | -2.43 |
2016-05-28 | Simcoe Timberwolves | L | 5 - 9 | -4 | 78.42 | 74.42 | -5.70 |
2016-05-31 | London Blue Devils 2 | L | 3 - 5 | -2 | 82.69 | 80.69 | 0.56 |
2016-06-11 | Kitchener-Waterloo Braves 2 | L | 1 - 9 | -8 | 85.25 | 77.25 | -2.87 |
2016-06-11 | Kitchener-Waterloo Braves 2 | L | 1 - 14 | -10 | 85.25 | 75.25 | -4.87 |
2016-06-19 | Centre Wellington Mohawks 2 | W | 12 - 3 | 9 | 77.73 | 86.73 | 6.61 |
2016-06-19 | Centre Wellington Mohawks 2 | W | 5 - 2 | 3 | 77.73 | 80.73 | 0.61 |
2016-06-23 | London Blue Devils 2 | W | 7 - 6 | 1 | 82.69 | 83.69 | 3.57 |
2016-07-05 | Cambridge Chiefs 3 | W | 9 - 2 | 7 | 74.85 | 81.85 | 1.73 |
2016-07-08 | Centre Wellington Mohawks 2 | W | 6 - 4 | 2 | 77.73 | 79.73 | -0.39 |
2016-07-08 | Milton Mavericks 2 | L | 1 - 8 | -7 | 84.05 | 77.05 | -3.07 |
2016-07-09 | Simcoe Timberwolves | W | 5 - 3 | 2 | 78.42 | 80.42 | 0.30 |
2016-07-09 | Welland Raiders | L | 3 - 8 | -5 | 81.74 | 76.74 | -3.38 |
2016-07-12 | London Blue Devils 2 | W | 9 - 4 | 5 | 82.69 | 87.69 | 7.57 |
2016-07-23 | London Blue Devils 2 | L | 2 - 8 | -6 | 82.69 | 76.69 | -3.43 |
2016-08-05 | Peterborough Lakers 3 | L | 3 - 7 | -4 | 81.91 | 77.91 | -2.21 |
2016-08-05 | Centre Wellington Mohawks 2 | W | 11 - 3 | 8 | 77.73 | 85.73 | 5.61 |
2016-08-06 | Barrie Bombers 2 | W | 7 - 1 | 6 | 76.31 | 82.31 | 2.19 |
2016-08-06 | Welland Raiders | W | 8 - 5 | 3 | 81.74 | 84.74 | 4.62 |
2016-08-07 | Halton Hills Bulldogs 2 | L | 5 - 6 | -1 | 81.07 | 80.07 | -0.05 |
Totals | 10-12-0 | 110-131 | -18 | 1780.44 | 1762.44 | -0.21 | |
Averages | -0.81 | 80.92 | 80.11 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |