Sarnia Pacers 2

Team Info
Rating 78.10 Association Sarnia Minor Lacrosse …
Rankings Location Sarnia, ON
Record 6-9-1 Head Coach n/a
Goals (GF-GA) 73-113 Team Manager n/a
Division(s) Website n/a
Tournaments
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-05-07 London Blue Devils 2 L 1 - 12 -10 82.67 72.67 -5.43
2019-05-13 Wallaceburg Griffins 2 W 4 - 2 2 72.23 74.23 -3.87
2019-05-27 London Blue Devils 2 L 2 - 7 -5 82.67 77.67 -0.42
2019-05-28 London Blue Devils 2 L 4 - 7 -3 82.67 79.67 1.57
2019-05-29 Wallaceburg Griffins 2 W 9 - 0 9 72.23 81.23 3.13
2019-06-12 Wallaceburg Griffins 2 W 8 - 3 5 72.23 77.23 -0.86
2019-06-14 Peterborough Lakers 2 L 0 - 14 -10 91.42 81.42 3.32
2019-06-15 Barrie Bombers 2 L 0 - 12 -10 87.32 77.32 -0.78
2019-06-15 Burlington Chiefs 2 L 1 - 10 -9 90.62 81.62 3.52
2019-07-10 Wallaceburg Griffins 2 W 13 - 2 10 72.23 82.23 4.13
2019-07-15 London Blue Devils 2 L 4 - 11 -7 82.67 75.67 -2.43
2019-07-27 London Blue Devils 2 L 3 - 11 -8 82.67 74.67 -3.43
2019-07-27 Wallaceburg Griffins 2 W 9 - 4 5 72.23 77.23 -0.86
2019-08-09 Kahnawake Mohawks 2 T 7 - 7 0 79.00 79.00 0.90
2019-08-09 Mimico Mountaineers 2 W 5 - 2 3 77.11 80.11 2.01
2019-08-10 Pelham Raiders 2 L 3 - 9 -6 83.50 77.50 -0.59
Totals 6-9-1 73-113 -34 1283.47 1249.47 -0.09
Averages -2.12 80.21 78.09 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.