Barrie Bombers 2
Team Info
Rating | 80.44 | Association | Barrie Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Barrie, ON | |
Record | 3-16-1 | Head Coach | n/a |
Goals (GF-GA) | 62-127 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-11 | Huntsville Hawks 2 | L | 3 - 6 | -3 | 83.40 | 80.40 | -0.03 |
2023-05-16 | Shelburne Veterans | L | 1 - 2 | -1 | 84.73 | 83.73 | 3.29 |
2023-05-18 | Stayner Hitmen | L | 1 - 7 | -6 | 84.56 | 78.56 | -1.88 |
2023-05-24 | Shelburne Veterans | L | 4 - 6 | -2 | 84.73 | 82.73 | 2.29 |
2023-05-26 | Kahnawake Mohawks | L | 3 - 9 | -6 | 82.55 | 76.55 | -3.89 |
2023-05-27 | Nepean Knights 2 | L | 1 - 5 | -4 | 80.46 | 76.46 | -3.98 |
2023-05-27 | Six Nations Warriors 2 | W | 4 - 0 | 4 | 78.62 | 82.62 | 2.18 |
2023-05-28 | Kahnawake Mohawks | L | 7 - 8 | -1 | 82.55 | 81.55 | 1.11 |
2023-06-01 | Orillia Kings | L | 0 - 9 | -9 | 89.19 | 80.19 | -0.25 |
2023-06-19 | Huntsville Hawks 1 | L | 1 - 9 | -8 | 89.37 | 81.37 | 0.93 |
2023-06-21 | Midland Titans | W | 6 - 3 | 3 | 79.43 | 82.43 | 1.99 |
2023-06-27 | Midland Titans | L | 3 - 5 | -2 | 79.43 | 77.43 | -3.01 |
2023-06-29 | Stayner Hitmen | L | 2 - 5 | -3 | 84.56 | 81.56 | 1.12 |
2023-07-10 | Newmarket Redbirds 2 | L | 5 - 10 | -5 | 82.75 | 77.75 | -2.69 |
2023-07-17 | Orillia Kings | L | 1 - 12 | -10 | 89.19 | 79.19 | -1.25 |
2023-07-20 | Newmarket Redbirds 2 | T | 4 - 4 | 0 | 82.75 | 82.75 | 2.31 |
2023-07-27 | Stayner Hitmen | L | 6 - 8 | -2 | 84.56 | 82.56 | 2.12 |
2023-08-04 | Brampton Excelsiors 2 | L | 1 - 4 | -3 | 82.60 | 79.60 | -0.84 |
2023-08-04 | Newmarket Redbirds 2 | W | 6 - 5 | 1 | 82.75 | 83.75 | 3.31 |
2023-08-05 | Stayner Hitmen | L | 3 - 10 | -7 | 84.56 | 77.56 | -2.88 |
Totals | 3-16-1 | 62-127 | -64 | 1672.74 | 1608.74 | -0.04 | |
Averages | -3.20 | 83.63 | 80.43 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |