Simcoe Timberwolves
Team Info
Rating | 87.68 | Association | Simcoe Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Simcoe, ON | |
Record | 4-19-1 | Head Coach | n/a |
Goals (GF-GA) | 39-103 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-17 | Burlington Blaze | L | 1 - 2 | -1 | 93.62 | 92.62 | 4.94 |
2023-05-25 | St Catharines Athletics | L | 1 - 5 | -4 | 88.95 | 84.95 | -2.73 |
2023-05-28 | Windsor Warlocks | L | 0 - 4 | -4 | 89.77 | 85.77 | -1.91 |
2023-05-28 | Windsor Warlocks | L | 1 - 2 | -1 | 89.77 | 88.77 | 1.09 |
2023-05-30 | Six Nations Warriors | L | 0 - 5 | -5 | 87.53 | 82.53 | -5.15 |
2023-06-01 | Arthur Aces | L | 0 - 4 | -4 | 92.09 | 88.09 | 0.41 |
2023-06-07 | Arthur Aces | L | 2 - 3 | -1 | 92.09 | 91.09 | 3.41 |
2023-06-13 | St Catharines Athletics | L | 1 - 2 | -1 | 88.95 | 87.95 | 0.27 |
2023-06-16 | St Catharines Athletics | L | 0 - 2 | -2 | 88.95 | 86.95 | -0.73 |
2023-06-17 | Kitchener Kodiaks | L | 0 - 7 | -7 | 93.29 | 86.29 | -1.39 |
2023-06-17 | Arthur Aces | L | 1 - 9 | -8 | 92.09 | 84.09 | -3.59 |
2023-06-18 | Wallaceburg Griffins | T | 3 - 3 | 0 | 90.00 | 90.00 | 2.32 |
2023-06-20 | Six Nations Warriors | W | 2 - 1 | 1 | 87.53 | 88.53 | 0.84 |
2023-06-23 | Burlington Blaze | L | 0 - 2 | -2 | 93.62 | 91.62 | 3.94 |
2023-06-23 | Whitby Warriors 2 | L | 1 - 11 | -10 | 92.72 | 82.72 | -4.96 |
2023-06-24 | Akwesasne Storm | W | 4 - 2 | 2 | 85.34 | 87.34 | -0.34 |
2023-06-24 | Nepean Knights | L | 1 - 9 | -8 | 92.99 | 84.99 | -2.69 |
2023-06-25 | Gloucester Griffins | L | 0 - 5 | -5 | 90.80 | 85.80 | -1.88 |
2023-06-27 | Burlington Blaze | L | 0 - 8 | -8 | 93.62 | 85.62 | -2.06 |
2023-07-13 | Wallaceburg Griffins | L | 4 - 5 | -1 | 90.00 | 89.00 | 1.32 |
2023-07-18 | Six Nations Warriors | W | 9 - 3 | 6 | 87.53 | 93.53 | 5.85 |
2023-08-08 | Barrie Bombers | L | 5 - 6 | -1 | 88.61 | 87.61 | -0.07 |
2023-08-08 | Mississauga Badgers | W | 2 - 1 | 1 | 88.26 | 89.26 | 1.58 |
2023-08-09 | Wallaceburg Griffins | L | 1 - 2 | -1 | 90.00 | 89.00 | 1.32 |
Totals | 4-19-1 | 39-103 | -64 | 2168.12 | 2104.12 | -0.21 | |
Averages | -2.66 | 90.33 | 87.67 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |