Oakville Hawks 2
Team Info
Rating | 89.14 | Association | Oakville Minor Lacross… |
---|---|---|---|
Rankings | Location | Oakville, ON | |
Record | 20-14-0 | Head Coach | Jon Mason |
Goals (GF-GA) | 246-161 | Team Manager | CJ Pugh |
Division(s) | Website | http://www.oakvillelac… |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | Orangeville Northmen 2 | W | 11 - 2 | 9 | 83.66 | 92.66 | 3.52 |
2023-05-17 | Halton Hills Bulldogs 2 | W | 11 - 1 | 10 | 82.94 | 92.94 | 3.80 |
2023-05-23 | Kitchener Kodiaks 1 | L | 3 - 7 | -4 | 92.47 | 88.47 | -0.67 |
2023-05-25 | Orangeville Northmen 2 | W | 11 - 0 | 10 | 83.66 | 93.66 | 4.52 |
2023-05-26 | Whitby Warriors 2 | W | 11 - 1 | 10 | 81.82 | 91.82 | 2.68 |
2023-05-26 | Mimico Mountaineers 2 | W | 11 - 0 | 10 | 82.79 | 92.79 | 3.65 |
2023-05-27 | Brantford Warriors | L | 5 - 7 | -2 | 85.06 | 83.06 | -6.08 |
2023-05-28 | Brantford Warriors | W | 11 - 5 | 6 | 85.06 | 91.06 | 1.92 |
2023-05-28 | Newmarket Redbirds | W | 6 - 2 | 4 | 89.47 | 93.47 | 4.33 |
2023-05-31 | Mimico Mountaineers 2 | W | 12 - 2 | 10 | 82.79 | 92.79 | 3.65 |
2023-06-07 | Newmarket Redbirds | W | 5 - 3 | 2 | 89.47 | 91.47 | 2.33 |
2023-06-08 | Brampton Excelsiors | W | 10 - 3 | 7 | 85.72 | 92.72 | 3.58 |
2023-06-09 | Owen Sound North Stars 1 | L | 4 - 6 | -2 | 90.28 | 88.28 | -0.86 |
2023-06-10 | Burlington Blaze 2 | W | 16 - 2 | 10 | 86.59 | 96.59 | 7.45 |
2023-06-10 | Cornwall Celtics | L | 3 - 7 | -4 | 90.33 | 86.33 | -2.81 |
2023-06-13 | Kitchener Kodiaks 1 | L | 3 - 10 | -7 | 92.47 | 85.47 | -3.67 |
2023-06-15 | Orangeville Northmen 2 | W | 9 - 1 | 8 | 83.66 | 91.66 | 2.52 |
2023-06-22 | Halton Hills Bulldogs 2 | W | 8 - 2 | 6 | 82.94 | 88.94 | -0.20 |
2023-06-23 | Sudbury Rockhounds | L | 1 - 6 | -5 | 90.24 | 85.24 | -3.90 |
2023-06-23 | Six Nations Warriors 2 | W | 9 - 2 | 7 | 83.83 | 90.83 | 1.69 |
2023-06-24 | Huntsville Hawks | W | 15 - 2 | 10 | 84.26 | 94.26 | 5.12 |
2023-06-24 | Windsor Warlocks | W | 9 - 2 | 7 | 84.53 | 91.53 | 2.39 |
2023-06-29 | Milton Mavericks | W | 12 - 7 | 5 | 89.69 | 94.69 | 5.55 |
2023-07-05 | Mimico Mountaineers 2 | W | 12 - 0 | 10 | 82.79 | 92.79 | 3.65 |
2023-07-13 | Newmarket Redbirds | L | 3 - 10 | -7 | 89.47 | 82.47 | -6.67 |
2023-07-20 | Hamilton Bengals | W | 7 - 4 | 3 | 87.92 | 90.92 | 1.78 |
2023-07-24 | Niagara Thunderhawks | L | 4 - 14 | -10 | 91.12 | 81.12 | -8.02 |
2023-07-25 | Burlington Blaze 2 | W | 5 - 4 | 1 | 86.59 | 87.59 | -1.55 |
2023-07-27 | Lincoln Redcoats 1 | L | 1 - 7 | -6 | 89.40 | 83.40 | -5.74 |
2023-07-31 | Burlington Blaze 2 | L | 5 - 6 | -1 | 86.59 | 85.59 | -3.55 |
2023-08-01 | Milton Mavericks | L | 6 - 8 | -2 | 89.69 | 87.69 | -1.45 |
2023-08-11 | London Blue Devils | L | 4 - 7 | -3 | 89.12 | 86.12 | -3.02 |
2023-08-11 | Barrie Bombers 1 | L | 2 - 11 | -9 | 91.07 | 82.07 | -7.07 |
2023-08-12 | West Durham Rockmen | L | 1 - 10 | -9 | 89.27 | 80.27 | -8.87 |
Totals | 20-14-0 | 246-161 | 74 | 2956.76 | 3030.76 | 0.00 | |
Averages | 2.17 | 86.96 | 89.14 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |