Halton Hills Bulldogs 2
Team Info
Rating | 82.03 | Association | Halton Hills Minor Lac… |
---|---|---|---|
Rankings | Location | Georgetown, ON | |
Record | 5-5-0 | Head Coach | n/a |
Goals (GF-GA) | 78-113 | Team Manager | n/a |
Division(s) | n/a | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-14 | West Durham Rock | L | 7 - 8 | -1 | 82.29 | 81.29 | -0.73 |
2019-04-14 | Mimico Mountaineers 3 | L | 7 - 12 | -5 | 84.11 | 79.11 | -2.92 |
2019-04-21 | St Catharines Athletics 2 | W | 13 - 2 | 10 | 75.13 | 85.13 | 3.10 |
2019-04-21 | Barrie Bombers | W | 14 - 10 | 4 | 78.40 | 82.40 | 0.37 |
2019-04-28 | Oshawa Blue Knights 2 | W | 10 - 9 | 1 | 82.31 | 83.31 | 1.28 |
2019-04-28 | Burlington Chiefs | L | 3 - 18 | -10 | 88.97 | 78.97 | -3.06 |
2019-05-05 | Clarington Gaels 2 | W | 11 - 9 | 2 | 77.62 | 79.62 | -2.41 |
2019-05-05 | Guelph Regals | L | 0 - 22 | -10 | 91.56 | 81.56 | -0.47 |
2019-05-12 | Brampton Excelsiors 2 | W | 10 - 5 | 5 | 81.11 | 86.11 | 4.08 |
2019-05-12 | KW United 1 | L | 3 - 18 | -10 | 92.73 | 82.73 | 0.70 |
Totals | 5-5-0 | 78-113 | -14 | 834.23 | 820.23 | -0.06 | |
Averages | -1.40 | 83.42 | 82.02 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |