Kitchener-Waterloo Kodiaks 2
Team Info
Rating | 77.66 | Association | Kitchener-Waterloo Min… |
---|---|---|---|
Rankings | Location | Kitchener, ON | |
Record | 2-8-0 | Head Coach | |
Goals (GF-GA) | 46-128 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-05-26 | Six Nations | L | 3 - 10 | -7 | 84.73 | 77.73 | 0.07 |
2024-05-26 | Kawartha 2 | L | 5 - 10 | -5 | 85.69 | 80.69 | 3.03 |
2024-06-02 | Orillia Lady Kings | L | 3 - 18 | -10 | 91.49 | 81.49 | 3.83 |
2024-06-02 | St Catharines Athletics | W | 10 - 9 | 1 | 78.13 | 79.13 | 1.47 |
2024-06-09 | Mimico Mountaineers | W | 7 - 6 | 1 | 77.10 | 78.10 | 0.44 |
2024-06-09 | Hamilton Bengals | L | 3 - 11 | -8 | 80.20 | 72.20 | -5.46 |
2024-06-23 | Owen Sound North Stars | L | 4 - 18 | -10 | 86.09 | 76.09 | -1.57 |
2024-06-23 | Newmarket Redbirds | L | 3 - 14 | -10 | 89.28 | 79.28 | 1.62 |
2024-07-07 | Kawartha 2 | L | 2 - 17 | -10 | 85.69 | 75.69 | -1.97 |
2024-07-07 | Oshawa Lady Blue Knights 2 | L | 6 - 15 | -9 | 85.19 | 76.19 | -1.47 |
Totals | 2-8-0 | 46-128 | -67 | 843.59 | 776.59 | -0.01 | |
Averages | -6.70 | 84.35 | 77.65 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |