Arthur Aces
Team Info
Rating | 92.09 | Association | Arthur Minor Lacrosse … |
---|---|---|---|
Rankings | Location | Arthur, ON | |
Record | 11-10-1 | Head Coach | n/a |
Goals (GF-GA) | 93-75 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-10 | Kitchener Kodiaks | T | 2 - 2 | 0 | 93.29 | 93.29 | 1.20 |
2023-05-18 | Mississauga Badgers | W | 8 - 2 | 6 | 88.26 | 94.26 | 2.17 |
2023-05-26 | Peterborough Lakers | L | 3 - 6 | -3 | 92.46 | 89.46 | -2.63 |
2023-05-27 | Barrie Bombers | W | 5 - 2 | 3 | 88.61 | 91.61 | -0.48 |
2023-05-27 | Burlington Blaze | L | 3 - 5 | -2 | 93.62 | 91.62 | -0.47 |
2023-05-27 | Whitby Warriors 2 | L | 6 - 7 | -1 | 92.72 | 91.72 | -0.37 |
2023-06-01 | Simcoe Timberwolves | W | 4 - 0 | 4 | 87.68 | 91.68 | -0.41 |
2023-06-07 | Simcoe Timberwolves | W | 3 - 2 | 1 | 87.68 | 88.68 | -3.41 |
2023-06-08 | Barrie Bombers | L | 3 - 4 | -1 | 88.61 | 87.61 | -4.48 |
2023-06-16 | Six Nations Warriors | W | 5 - 0 | 5 | 87.53 | 92.53 | 0.44 |
2023-06-17 | Simcoe Timberwolves | W | 9 - 1 | 8 | 87.68 | 95.68 | 3.59 |
2023-06-18 | St Catharines Athletics | W | 8 - 0 | 8 | 88.95 | 96.95 | 4.86 |
2023-06-18 | Windsor Warlocks | W | 4 - 0 | 4 | 89.77 | 93.77 | 1.68 |
2023-06-18 | Whitby Warriors 1 | L | 1 - 11 | -10 | 99.99 | 89.99 | -2.10 |
2023-06-22 | Burlington Blaze | L | 5 - 10 | -5 | 93.62 | 88.62 | -3.47 |
2023-07-05 | Kitchener Kodiaks | L | 2 - 6 | -4 | 93.29 | 89.29 | -2.80 |
2023-07-12 | Mississauga Badgers | W | 4 - 2 | 2 | 88.26 | 90.26 | -1.83 |
2023-07-13 | Burlington Blaze | W | 4 - 3 | 1 | 93.62 | 94.62 | 2.53 |
2023-07-26 | Kitchener Kodiaks | L | 2 - 4 | -2 | 93.29 | 91.29 | -0.80 |
2023-08-08 | Burlington Blaze | L | 3 - 4 | -1 | 93.62 | 92.62 | 0.53 |
2023-08-08 | Whitby Warriors 2 | W | 8 - 2 | 6 | 92.72 | 98.72 | 6.63 |
2023-08-09 | Nepean Knights | L | 1 - 2 | -1 | 92.99 | 91.99 | -0.10 |
Totals | 11-10-1 | 93-75 | 18 | 2008.26 | 2026.26 | 0.28 | |
Averages | 0.81 | 91.28 | 92.10 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |