Huntsville Hawks
Team Info
Rating | 85.18 | Association | Huntsville and Distric… |
---|---|---|---|
Rankings | Location | Huntsville, ON | |
Record | 4-8-1 | Head Coach | |
Goals (GF-GA) | 91-115 | Team Manager | |
Division(s) | Website |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2024-04-14 | Oakville Hawks | L | 6 - 11 | -5 | 89.00 | 84.00 | -1.18 |
2024-04-14 | Orillia Kings | W | 10 - 6 | 4 | 84.24 | 88.24 | 3.06 |
2024-04-21 | Clarington Gaels | L | 1 - 18 | -10 | 95.78 | 85.78 | 0.59 |
2024-04-21 | Milton Mavericks | L | 6 - 8 | -2 | 85.45 | 83.45 | -1.73 |
2024-04-28 | West Durham Rockmen | L | 6 - 11 | -5 | 87.77 | 82.77 | -2.41 |
2024-04-28 | Barrie Bombers | L | 5 - 13 | -8 | 90.85 | 82.85 | -2.33 |
2024-05-05 | Oshawa Blue Knights | L | 5 - 9 | -4 | 88.10 | 84.10 | -1.08 |
2024-05-05 | Toronto Beaches | W | 5 - 4 | 1 | 85.24 | 86.24 | 1.06 |
2024-05-12 | Centre Wellington Riverhawks | W | 12 - 1 | 10 | 79.69 | 89.69 | 4.51 |
2024-05-12 | Kitchener Kodiaks | T | 8 - 8 | 0 | 81.37 | 81.37 | -3.81 |
2024-05-19 | Brampton Excelsiors | W | 8 - 4 | 4 | 85.11 | 89.11 | 3.93 |
2024-05-19 | Owen Sound North Stars | L | 9 - 11 | -2 | 86.97 | 84.97 | -0.21 |
2024-05-20 | London Blue Devils | L | 10 - 11 | -1 | 85.64 | 84.64 | -0.54 |
Totals | 4-8-1 | 91-115 | -18 | 1125.21 | 1107.21 | -0.14 | |
Averages | -1.38 | 86.55 | 85.17 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |