Pelham Raiders 2
Team Info
Rating | 79.10 | Association | Pelham Raiders Minor L… |
---|---|---|---|
Rankings | Location | Pelham, ON | |
Record | 5-18-3 | Head Coach | n/a |
Goals (GF-GA) | 94-179 | Team Manager | n/a |
Division(s) | Website | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2023-05-15 | Lincoln Redcoats 2 | T | 6 - 6 | 0 | 78.63 | 78.63 | -0.47 |
2023-05-18 | Six Nations Warriors 3 | W | 6 - 4 | 2 | 77.15 | 79.15 | 0.05 |
2023-05-24 | Fort Erie Hawks | L | 4 - 9 | -5 | 84.18 | 79.18 | 0.08 |
2023-05-25 | Lincoln Redcoats 1 | L | 1 - 14 | -10 | 89.40 | 79.40 | 0.30 |
2023-05-26 | Kahnawake Mohawks | L | 4 - 9 | -5 | 82.34 | 77.34 | -1.76 |
2023-05-27 | Centre Wellington Riverhawks 2 | L | 3 - 10 | -7 | 87.02 | 80.02 | 0.92 |
2023-05-27 | Six Nations Warriors 3 | L | 1 - 4 | -3 | 77.15 | 74.15 | -4.95 |
2023-05-28 | Strathroy Screaming Eagles | L | 3 - 4 | -1 | 81.79 | 80.79 | 1.69 |
2023-05-31 | Lincoln Redcoats 2 | L | 7 - 13 | -6 | 78.63 | 72.63 | -6.47 |
2023-06-03 | Lincoln Redcoats 2 | W | 7 - 6 | 1 | 78.63 | 79.63 | 0.53 |
2023-06-05 | Six Nations Warriors 3 | T | 3 - 3 | 0 | 77.15 | 77.15 | -1.95 |
2023-06-13 | Lincoln Redcoats 1 | L | 2 - 12 | -10 | 89.40 | 79.40 | 0.30 |
2023-06-14 | Fort Erie Hawks | L | 0 - 8 | -8 | 84.18 | 76.18 | -2.92 |
2023-06-19 | Lincoln Redcoats 1 | L | 2 - 11 | -9 | 89.40 | 80.40 | 1.30 |
2023-06-23 | Owen Sound North Stars 2 | L | 0 - 5 | -5 | 82.82 | 77.82 | -1.28 |
2023-06-24 | Arthur Aces 1 | L | 1 - 9 | -8 | 86.50 | 78.50 | -0.59 |
2023-06-24 | Wallaceburg Griffins | L | 0 - 7 | -7 | 88.22 | 81.22 | 2.12 |
2023-06-29 | Lincoln Redcoats 2 | T | 3 - 3 | 0 | 78.63 | 78.63 | -0.47 |
2023-07-08 | Sarnia Pacers 2 | L | 2 - 8 | -6 | 85.78 | 79.78 | 0.68 |
2023-07-08 | Kitchener Kodiaks 2 | W | 8 - 4 | 4 | 80.73 | 84.73 | 5.63 |
2023-07-10 | Lincoln Redcoats 2 | L | 7 - 8 | -1 | 78.63 | 77.63 | -1.47 |
2023-07-13 | Six Nations Warriors 3 | W | 6 - 2 | 4 | 77.15 | 81.15 | 2.05 |
2023-07-22 | Lincoln Redcoats 2 | L | 5 - 6 | -1 | 78.63 | 77.63 | -1.47 |
2023-08-11 | Toronto Beaches 2 | L | 5 - 6 | -1 | 81.52 | 80.52 | 1.42 |
2023-08-11 | Six Nations Warriors 2 | L | 3 - 5 | -2 | 83.83 | 81.83 | 2.73 |
2023-08-12 | West Grey Rampage 2 | W | 5 - 3 | 2 | 80.90 | 82.90 | 3.80 |
Totals | 5-18-3 | 94-179 | -82 | 2138.39 | 2056.39 | -0.20 | |
Averages | -3.15 | 82.24 | 79.09 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYLax's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |